Improving
Recent scores are trending upward compared to earlier performances.
100.0%
100/100
ATA - CARDINAL CENTERElite
Ranked #80 nationally among all athletes.
100%
Best
46
Events
95%
Best
4
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 190/200 | 95.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Aug 18, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 155/200 | 77.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 156/200 | 78.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - JEFFERSON GUN CLUBKY | Jun 17, 2023 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 198/200 | 99.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 196/200 | 98.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 94/100 | 94.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 1, 2023 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 1, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Aug 20, 2022 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - JEFFERSON GUN CLUBKY | Jun 18, 2022 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 23, 2022 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 9, 2022 | Trap· Hcp | 71/100 | 71.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 9, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTERKY | Aug 21, 2021 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 164/200 | 82.0% | — |
| ATA - JEFFERSON GUN CLUBKY | Jun 12, 2021 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2021 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - CENTRAL KENTUCKY GUN CLUB | May 29, 2021 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUB | May 29, 2021 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 10, 2021 | Trap· Hcp | 81/100 | 81.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 10, 2021 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - CARDINAL CENTEROH | Sep 20, 2020 | Trap· Sgl | 82/100 | 82.0% | — |
| ATA - CARDINAL CENTEROH | Sep 19, 2020 | Trap· Sgl | 180/200 | 90.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - CARDINAL CENTERWI | Jul 11, 2020 | Trap· Sgl | 171/200 | 85.5% | — |
| ATA - CARDINAL CENTEROH | Jun 22, 2020 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - JEFFERSON GUN CLUBKY | Jun 20, 2020 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - CARDINAL CENTERKY | Aug 18, 2019 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTERKY | Aug 17, 2019 | Trap· Sgl | 175/200 | 87.5% | — |
| ATA - CARDINAL CENTEROH | Jul 17, 2019 | Trap· Sgl | 169/200 | 84.5% | — |
| ATA - CARDINAL CENTEROH | Jul 13, 2019 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2019 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - JEFFERSON GUN CLUBKY | Jun 8, 2019 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2019 | Trap· Sgl | 176/200 | 88.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNKY | Apr 13, 2019 | Trap· Hcp | 71/100 | 71.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNKY | Apr 13, 2019 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - CARDINAL CENTERKY | Aug 18, 2018 | Trap· Sgl | 167/200 | 83.5% | — |
| ATA - CARDINAL CENTEROH | Jul 18, 2018 | Trap· Sgl | 144/200 | 72.0% | — |
| ATA - JEFFERSON GUN CLUBKY | Jun 23, 2018 | Trap· Sgl | 70/100 | 70.0% | — |
| ATA - CARDINAL CENTEROH | Jun 18, 2018 | Trap· Sgl | 143/200 | 71.5% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2018 | Trap· Sgl | 153/200 | 76.5% | — |
Other athletes from KY with similar ratings