Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Elite
Five-star rated athlete performing at the highest level.
100%
Best
94
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - COUNTY LINE ROD & GUN CLUBIL | Aug 24, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Aug 23, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 7, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2025 | Trap· Sgl | 200/200 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2025 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2025 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 5, 2025 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 15, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 14, 2025 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 8, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 7, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 1, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | May 31, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - K V S CLUBIL | May 18, 2025 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - K V S CLUBIL | May 18, 2025 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - K V S CLUBIL | May 18, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - K V S CLUBIL | May 17, 2025 | Trap· Dbl | 82/100 | 82.0% | — |
| ATA - K V S CLUBIL | May 17, 2025 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - K V S CLUBIL | May 17, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 4, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 3, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 13, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 12, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 22, 2025 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 22, 2025 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 22, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 20, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 19, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 29, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 28, 2024 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 8, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 7, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 28, 2024 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ROUND GROVE SPORTSMAN CLUBIL | Jul 20, 2024 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - ROUND GROVE SPORTSMAN CLUBIL | Jul 20, 2024 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - ROUND GROVE SPORTSMAN CLUBIL | Jul 20, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 9, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 8, 2024 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 2, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 1, 2024 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 5, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 4, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 20, 2024 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXMO | Apr 6, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 23, 2024 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 23, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 23, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| USA Clay Target League - IL 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| USA Clay Target League - IN 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 22, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 21, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Oct 14, 2023 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Oct 14, 2023 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Oct 14, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 1, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Sep 30, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Sep 17, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Sep 16, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 10, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 9, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 18, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 17, 2023 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 11, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 10, 2023 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Jun 4, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 3, 2023 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 3, 2023 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 13, 2023 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 13, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 13, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 7, 2023 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 7, 2023 | Trap· Dbl | 87/100 | 87.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 6, 2023 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 16, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 15, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 8, 2023 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 8, 2023 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 8, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 11, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 23, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 22, 2022 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 2, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 1, 2022 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 17, 2022 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 17, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 17, 2022 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 10, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Aug 1, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 31, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 16, 2022 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 16, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 11, 2022 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 5, 2022 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 5, 2022 | Trap· Dbl | 74/100 | 74.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 4, 2022 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 14, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 14, 2022 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 7, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 23, 2022 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 23, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 9, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 23, 2021 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Oct 9, 2021 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Oct 9, 2021 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 2, 2021 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 18, 2021 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 18, 2021 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 11, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
Other athletes from IN with similar ratings