Consistent
Steady, reliable performance across competitions.
100.0%
Elite
Ranked #60 nationally among all athletes.
100%
Best
87
Events
97%
Best
3
Events
88%
Best
2
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Skeet· Dbl | 88/100 | 88.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Trap | 94/100 | 94.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Sporting | 82/100 | 82.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Sporting | 44/50 | 88.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Trap | 49/50 | 98.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Skeet | 46/50 | 92.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 14, 2024 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 20, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 19, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 18, 2024 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 18, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 17, 2024 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 17, 2024 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 17, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 16, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 7, 2024 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 7, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 6, 2024 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 4, 2024 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 4, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 4, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2024 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 18, 2024 | Trap· Sgl | 92/100 | 92.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Trap | 96/100 | 96.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Skeet | 97/100 | 97.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Trap | 42/50 | 84.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 24, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 23, 2023 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 17, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 16, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 15, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 14, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 14, 2023 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2023 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2023 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 12, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 12, 2023 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 12, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 11, 2023 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 11, 2023 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 11, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GATEWAY GUN CLUBOH | Sep 9, 2023 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - GATEWAY GUN CLUBOH | Sep 9, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2023 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 30, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 25, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 24, 2022 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - CARDINAL CENTEROH | Aug 21, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Aug 20, 2022 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - CARDINAL CENTEROH | Aug 19, 2022 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Aug 19, 2022 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Aug 19, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Aug 18, 2022 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Aug 18, 2022 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2022 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2022 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2022 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 12, 2022 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 12, 2022 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2022 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 10, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 9, 2022 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 9, 2022 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2022 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 7, 2022 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 7, 2022 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2022 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2022 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2022 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2022 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2022 | Trap· Hcp | 98/100 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2022 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2022 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2022 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2022 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 10, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 9, 2022 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 8, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 7, 2022 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 7, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 6, 2022 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 6, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 6, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEIL | Jul 3, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEIL | Jul 2, 2022 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEMO | Jun 30, 2022 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEMO | Jun 30, 2022 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEMO | Jun 30, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEMO | Jun 29, 2022 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEMO | Jun 29, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUEMO | Jun 29, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 26, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2022 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2022 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2022 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 19, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 18, 2022 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 17, 2022 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 17, 2022 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 17, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2022 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2022 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2022 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - KANSAS STATE TRAP ASSNOH | Jun 12, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KANSAS STATE TRAP ASSNOH | Jun 11, 2022 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - KANSAS STATE TRAP ASSNOH | Jun 10, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KANSAS STATE TRAP ASSNOH | Jun 9, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - KANSAS STATE TRAP ASSNOH | Jun 8, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 5, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 4, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 3, 2022 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 3, 2022 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 2, 2022 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 2, 2022 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 2, 2022 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 1, 2022 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 1, 2022 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - OKLAHOMA TRAP & SKEET ASSN. | Jun 1, 2022 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 15, 2022 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 15, 2022 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 14, 2022 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 14, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 30, 2022 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 30, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 28, 2022 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 28, 2022 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 28, 2022 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - TUCSON TRAP & SKEET CLUBOH | Feb 19, 2022 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - TUCSON TRAP & SKEET CLUBOH | Feb 18, 2022 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBOH | Sep 26, 2021 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBOH | Sep 25, 2021 | Trap· Sgl | 195/200 | 97.5% | — |
Other athletes from MO with similar ratings