Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Elite
Ranked #94 nationally among all athletes.
100%
Best
58
Events
92%
Best
7
Events
94%
Best
8
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| SCTP State 2023US | Jan 28, 2026 | Sporting | 90/100 | 90.0% | — |
| Ohio SCTP State ChampionshipOH | Jan 28, 2026 | Sporting | 85/100 | 85.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap | 91/125 | 72.8% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 175/200 | 87.5% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 94/100 | 94.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 80/100 | 80.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Skeet· Dbl | 79/100 | 79.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Trap | 97/100 | 97.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Sporting | 40/50 | 80.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Trap | 44/50 | 88.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Skeet | 41/50 | 82.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 21, 2024 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 196/200 | 98.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 163/200 | 81.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 166/200 | 83.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Trap | 91/125 | 72.8% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - KNOX TOWNSHIP SPORTSMANS CLUBOH | May 19, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KNOX TOWNSHIP SPORTSMANS CLUBOH | May 18, 2024 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 175/200 | 87.5% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Sporting | 85/100 | 85.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Trap | 95/100 | 95.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Skeet· Dbl | 92/100 | 92.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Sporting | 44/50 | 88.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Trap | 42/50 | 84.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Skeet | 36/50 | 72.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 23, 2023 | Trap· Sgl | 193/200 | 96.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 154/200 | 77.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 171/200 | 85.5% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2023 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - SPORTSMEN'S GUN & REEL CLUBOH | May 21, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - SPORTSMEN'S GUN & REEL CLUBOH | May 20, 2023 | Trap· Sgl | 178/200 | 89.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 195/200 | 97.5% | — |
| ATA - POPLAR BLUFF GUN CLUBMO | Apr 8, 2023 | Trap· Dbl | 82/100 | 82.0% | — |
| ATA - POPLAR BLUFF GUN CLUBMO | Apr 8, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - POPLAR BLUFF GUN CLUBMO | Apr 8, 2023 | Trap· Sgl | 78/100 | 78.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 24, 2022 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 150/200 | 75.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 23, 2022 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 26, 2022 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 147/200 | 73.5% | — |
| ATA - CARDINAL CENTEROH | Jun 21, 2021 | Trap· Sgl | 169/200 | 84.5% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2021 | Trap· Sgl | 137/200 | 68.5% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 17, 2021 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Jul 17, 2019 | Trap· Sgl | 180/200 | 90.0% | — |
| ATA - CARDINAL CENTEROH | Jul 13, 2019 | Trap· Sgl | 135/200 | 67.5% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2019 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2019 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - COPLEY TRAP RANGEOH | May 4, 2019 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 20, 2019 | Trap· Sgl | 175/200 | 87.5% | — |
| ATA - COPLEY TRAP RANGEOH | Apr 13, 2019 | Trap· Sgl | 82/100 | 82.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 30, 2019 | Trap· Sgl | 171/200 | 85.5% | — |
| ATA - CARDINAL CENTEROH | Jul 18, 2018 | Trap· Sgl | 157/200 | 78.5% | — |
| ATA - CARDINAL CENTERWI | Jul 14, 2018 | Trap· Sgl | 119/200 | 59.5% | — |
| ATA - CARDINAL CENTEROH | Jun 18, 2018 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2018 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - COPLEY TRAP RANGEOH | May 5, 2018 | Trap· Sgl | 78/100 | 78.0% | — |
| ATA - COPLEY TRAP RANGEOH | Apr 28, 2018 | Trap· Sgl | 75/100 | 75.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 21, 2018 | Trap· Sgl | 144/200 | 72.0% | — |
Other athletes from OH with similar ratings