Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Elite
Ranked #31 nationally among all athletes.
100%
Best
25
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 177/200 | 88.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 194/200 | 97.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Jun 1, 2025 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 190/200 | 95.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | May 4, 2025 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | May 4, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 28, 2024 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Jul 21, 2024 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Jul 21, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 6, 2024 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2024 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | May 5, 2024 | Trap· Hcp | 81/100 | 81.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | May 5, 2024 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Apr 14, 2024 | Trap· Hcp | 72/100 | 72.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Apr 14, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| USA Clay Target League - OH 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Apr 16, 2023 | Trap· Dbl | 78/100 | 78.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Apr 16, 2023 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - COLUMBIANA COUNTY F&G PROTECT ASSNOH | Apr 16, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
Other athletes from OH with similar ratings