Improving
Recent scores are trending upward compared to earlier performances.
100.0%
100/100
ATA - MICHIGAN TRAP ASSNElite
Ranked #53 nationally among all athletes.
100%
Best
61
Events
90%
Best
4
Events
94%
Best
4
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 187/200 | 93.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 186/200 | 93.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 175/200 | 87.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap | 79/100 | 79.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 153/200 | 76.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 180/200 | 90.0% | — |
| ATA - MICHIGAN TRAP ASSN | Jul 5, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 94/100 | 94.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 186/200 | 93.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Skeet | 85/100 | 85.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2025 | Trap· Sgl | 167/200 | 83.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 24, 2025 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 24, 2025 | Trap· Sgl | 190/200 | 95.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 184/200 | 92.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 94/100 | 94.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 73/100 | 73.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 4, 2025 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 3, 2025 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 3, 2025 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Apr 26, 2025 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 21, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 8, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 196/200 | 98.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 178/200 | 89.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 153/200 | 76.5% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 6, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 26, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 25, 2024 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 25, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 5, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 4, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Apr 30, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Apr 27, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - DUNDEE SPORTSMANSMI | Apr 13, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - DUNDEE SPORTSMANSMI | Mar 9, 2024 | Trap· Sgl | 46/50 | 92.0% | — |
| ATA - EAST ROCKWOOD SPORTSMENS CLUBMI | Nov 12, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 16, 2023 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 10, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 162/200 | 81.0% | — |
| ATA - MICHIGAN TRAP ASSNIL | Jun 30, 2023 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - MICHIGAN TRAP ASSNIL | Jun 30, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Jun 24, 2023 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONIL | May 28, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONIL | May 27, 2023 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONIL | May 27, 2023 | Trap· Sgl | 179/200 | 89.5% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 191/200 | 95.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 7, 2023 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 7, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 6, 2023 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 6, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Apr 29, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - DUNDEE SPORTSMANSMI | Mar 11, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 17, 2022 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 11, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - MICHIGAN TRAP ASSNMO | Jul 2, 2022 | Trap· Sgl | 180/200 | 90.0% | — |
| ATA - MICHIGAN TRAP ASSNMO | Jun 29, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MICHIGAN TRAP ASSNMO | Jun 28, 2022 | Trap· Dbl | 170/200 | 85.0% | — |
| ATA - MICHIGAN TRAP ASSNMO | Jun 28, 2022 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - MICHIGAN TRAP ASSNMO | Jun 28, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Jun 25, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 28, 2022 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - EAST ROCKWOOD SPORTSMENS CLUBMI | May 22, 2022 | Trap· Dbl | 82/100 | 82.0% | — |
| ATA - EAST ROCKWOOD SPORTSMENS CLUBMI | May 22, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - EAST ROCKWOOD SPORTSMENS CLUBMI | May 22, 2022 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 176/200 | 88.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 1, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Apr 30, 2022 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Apr 23, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - WILLIAMS COUNTY GUN CLUBMI | Apr 15, 2022 | Trap· Dbl | 79/100 | 79.0% | — |
| ATA - WILLIAMS COUNTY GUN CLUBMI | Apr 15, 2022 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - WILLIAMS COUNTY GUN CLUBMI | Apr 15, 2022 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - DUNDEE SPORTSMANSMI | Mar 12, 2022 | Trap· Dbl | 71/100 | 71.0% | — |
| ATA - DUNDEE SPORTSMANSMI | Mar 12, 2022 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - DUNDEE SPORTSMANSMI | Mar 12, 2022 | Trap· Sgl | 83/100 | 83.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 12, 2021 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | Sep 12, 2021 | Trap· Sgl | 90/100 | 90.0% | — |
Other athletes from MI with similar ratings