Improving
Recent scores are trending upward compared to earlier performances.
100.0%
100/100
ATA - CARDINAL CENTERElite
Ranked #49 nationally among all athletes.
100%
Best
105
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - FRANKENMUTH CONSERVATION CLUBOH | Aug 30, 2025 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - FRANKENMUTH CONSERVATION CLUBOH | Aug 30, 2025 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - FRANKENMUTH CONSERVATION CLUBOH | Aug 30, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Aug 16, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 191/200 | 95.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 182/200 | 91.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 5, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Jun 29, 2025 | Trap· Sgl | 668/700 | 95.4% | — |
| ATA - KINGEN GUN CLUBOH | Jun 29, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KINGEN GUN CLUBOH | Jun 28, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2025 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 200/200 | 100.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | May 25, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2025 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2025 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 18, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 175/200 | 87.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 26, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 19, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 12, 2025 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 12, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Apr 5, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 25, 2025 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 20, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 19, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 18, 2024 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 18, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 17, 2024 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 17, 2024 | Trap· Hcp | 75/100 | 75.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 17, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 29, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 28, 2024 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 28, 2024 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Sep 22, 2024 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Sep 22, 2024 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Sep 22, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Sep 15, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Sep 14, 2024 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Sep 14, 2024 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - CARDINAL CENTEROH | Aug 18, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 28, 2024 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 28, 2024 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 27, 2024 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 26, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 26, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 26, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 6, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Jun 30, 2024 | Trap· Sgl | 961/1025 | 93.8% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jun 9, 2024 | Trap· Dbl | 87/100 | 87.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jun 9, 2024 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jun 9, 2024 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTEROH | May 31, 2024 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2024 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | May 30, 2024 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - CARDINAL CENTEROH | May 30, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 19, 2024 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 19, 2024 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 18, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 175/200 | 87.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 27, 2024 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 27, 2024 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 13, 2024 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 13, 2024 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Apr 6, 2024 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 23, 2024 | Trap· Sgl | 181/200 | 90.5% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 22, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 21, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 20, 2023 | Trap· Dbl | 1/92 | 1.1% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 20, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 20, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 24, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 23, 2023 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 23, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Sep 17, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Sep 16, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Sep 16, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - ROACHDALE GUN CLUBOH | Sep 3, 2023 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - ROACHDALE GUN CLUBOH | Sep 3, 2023 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - ROACHDALE GUN CLUBOH | Sep 3, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Jul 16, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Jun 29, 2023 | Trap· Sgl | 751/800 | 93.9% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jun 11, 2023 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jun 11, 2023 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jun 11, 2023 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | May 28, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | May 27, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | May 27, 2023 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | May 26, 2023 | Trap· Dbl | 77/100 | 77.0% | — |
| ATA - CARDINAL CENTEROH | May 26, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - CARDINAL CENTEROH | May 26, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 21, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 20, 2023 | Trap· Sgl | 190/200 | 95.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 192/200 | 96.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 30, 2023 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 30, 2023 | Trap· Dbl | 78/100 | 78.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 29, 2023 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 29, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 22, 2023 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 1, 2023 | Trap· Hcp | 81/100 | 81.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 1, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 25, 2023 | Trap· Sgl | 165/200 | 82.5% | — |
| ATA - KINGEN GUN CLUBOH | Oct 16, 2022 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - KINGEN GUN CLUBOH | Oct 16, 2022 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - KINGEN GUN CLUBOH | Oct 16, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Oct 2, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Oct 1, 2022 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Oct 1, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Sep 18, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Sep 17, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Aug 1, 2022 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 31, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Jul 21, 2022 | Trap· Sgl | 1233/1350 | 91.3% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 23, 2022 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 9, 2022 | Trap· Hcp | 70/100 | 70.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 9, 2022 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 26, 2022 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - KINGEN GUN CLUBOH | Oct 17, 2021 | Trap· Dbl | 76/100 | 76.0% | — |
| ATA - KINGEN GUN CLUBOH | Oct 17, 2021 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - KINGEN GUN CLUBOH | Oct 17, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 26, 2021 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 26, 2021 | Trap· Dbl | 77/100 | 77.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 25, 2021 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 25, 2021 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Sep 18, 2021 | Trap· Sgl | 189/200 | 94.5% | — |
Other athletes from OH with similar ratings