Consistent
Steady, reliable performance across competitions.
100.0%
100/100
ATA - CARDINAL CENTERElite
Ranked #46 nationally among all athletes.
100%
Best
63
Events
99%
Best
6
Events
96%
Best
8
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| SCTP State 2023US | Jan 28, 2026 | Sporting | 86/100 | 86.0% | — |
| Ohio SCTP State ChampionshipOH | Jan 28, 2026 | Sporting | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 189/200 | 94.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 169/200 | 84.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 159/200 | 79.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap | 82/125 | 65.6% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 93/100 | 93.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Skeet | 91/100 | 91.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2025 | Trap· Sgl | 182/200 | 91.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 190/200 | 95.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 93/100 | 93.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 93/100 | 93.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 19, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 25, 2025 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 152/200 | 76.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 192/200 | 96.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Trap | 82/125 | 65.6% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 23, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 172/200 | 86.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Trap | 97/125 | 77.6% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 185/200 | 92.5% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 181/200 | 90.5% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 96/100 | 96.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Skeet | 86/100 | 86.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 22, 2023 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 25, 2023 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 168/200 | 84.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 23, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 26, 2022 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 156/200 | 78.0% | — |
| ATA - CARDINAL CENTEROH | Jun 21, 2021 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2021 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2021 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2021 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2021 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2021 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 17, 2021 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Sep 19, 2020 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTEROH | Sep 18, 2020 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Aug 2, 2020 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Aug 1, 2020 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - CARDINAL CENTERWI | Jul 11, 2020 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - CARDINAL CENTEROH | Jun 22, 2020 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jul 17, 2019 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jul 13, 2019 | Trap· Sgl | 158/200 | 79.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2019 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2019 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 20, 2019 | Trap· Sgl | 180/200 | 90.0% | — |
| ATA - COPLEY TRAP RANGEOH | Apr 13, 2019 | Trap· Sgl | 82/100 | 82.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 30, 2019 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jul 18, 2018 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTERWI | Jul 14, 2018 | Trap· Sgl | 171/200 | 85.5% | — |
| ATA - CARDINAL CENTEROH | Jun 18, 2018 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 21, 2018 | Trap· Sgl | 171/200 | 85.5% | — |
| ATA - COPLEY TRAP RANGEOH | Apr 14, 2018 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 31, 2018 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTERWI | Jul 12, 2017 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2017 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2017 | Trap· Sgl | 176/200 | 88.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2017 | Trap· Sgl | 161/200 | 80.5% | — |
| ATA - COPLEY TRAP RANGEOH | May 27, 2017 | Trap· Sgl | 81/100 | 81.0% | — |
| ATA - COPLEY TRAP RANGEOH | May 13, 2017 | Trap· Sgl | 69/100 | 69.0% | — |
Other athletes from OH with similar ratings