Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Elite
Ranked #43 nationally among all athletes.
100%
Best
89
Events
97%
Best
6
Events
94%
Best
5
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2025 | Trap· Sgl | 200/200 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Dbl | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 5, 2025 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2025 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2025 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2025 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 18, 2025 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 18, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 18, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 17, 2025 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 12, 2025 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 12, 2025 | Trap· Sgl | 93/100 | 93.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Skeet· Dbl | 93/100 | 93.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Trap | 95/100 | 95.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Sporting | 85/100 | 85.0% | — |
| ATA - BUTLER COUNTY SPORTSMAN CLUBOH | Oct 12, 2024 | Trap· Sgl | 86/100 | 86.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Sporting | 46/50 | 92.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Trap | 49/50 | 98.0% | — |
| 2024 Collegiate Fall Central Midwest Conference Championships (ACUI/SCTP)IL | Oct 11, 2024 | Skeet | 48/50 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 28, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 6, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2024 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - KNOX TOWNSHIP SPORTSMANS CLUBOH | May 19, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 18, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 27, 2024 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 27, 2024 | Trap· Sgl | 81/100 | 81.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 13, 2024 | Trap· Hcp | 76/100 | 76.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 13, 2024 | Trap· Sgl | 92/100 | 92.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Sporting | 72/100 | 72.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Trap | 91/100 | 91.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Skeet· Dbl | 92/100 | 92.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Sporting | 46/50 | 92.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Trap | 48/50 | 96.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Skeet | 37/50 | 74.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 23, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 23, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 191/200 | 95.5% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Jul 2, 2023 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2023 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2023 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Dbl | 153/200 | 76.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 185/200 | 92.5% | — |
| 2023 SCTP/Winctester Regional Shoot WSRCMO | May 20, 2023 | Sporting | 94/100 | 94.0% | — |
| 2023 SCTP/Winctester Regional Shoot WSRCMO | May 20, 2023 | Skeet | 97/100 | 97.0% | — |
| 2023 SCTP/Winctester Regional Shoot WSRCMO | May 20, 2023 | Trap | 197/200 | 98.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 30, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 29, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 29, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - BUTLER COUNTY SPORTSMAN CLUBOH | Oct 1, 2022 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - BUTLER COUNTY SPORTSMAN CLUBOH | Aug 31, 2022 | Trap· Sgl | 206/225 | 91.6% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Aug 1, 2022 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 31, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2022 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2022 | Trap· Dbl | 168/200 | 84.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2022 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2022 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | May 1, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 9, 2022 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - FAIRFIELD SPORTSMENS ASSNOH | Apr 9, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - Jacksonville Clay Target SportsOH | Oct 23, 2021 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - Jacksonville Clay Target SportsOH | Oct 23, 2021 | Trap· Sgl | 49/50 | 98.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Aug 1, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Jul 31, 2021 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Jul 30, 2021 | Trap· Dbl | 86/100 | 86.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Jul 30, 2021 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Jul 30, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 27, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 26, 2021 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2021 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2021 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2021 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2021 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2021 | Trap· Dbl | 183/200 | 91.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2021 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 21, 2021 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2021 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2021 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2021 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2021 | Trap· Dbl | 1/100 | 1.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2021 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2021 | Trap· Dbl | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2021 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2021 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | May 30, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | May 29, 2021 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | May 29, 2021 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTEROH | May 28, 2021 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTEROH | May 28, 2021 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | May 16, 2021 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | May 16, 2021 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | May 15, 2021 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Oct 11, 2020 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Oct 9, 2020 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Oct 9, 2020 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Oct 9, 2020 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - CARDINAL CENTEROH | Sep 20, 2020 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Sep 19, 2020 | Trap· Sgl | 196/200 | 98.0% | — |
Other athletes from IL with similar ratings