Consistent
Steady, reliable performance across competitions.
100.0%
Elite
Ranked #28 nationally among all athletes.
100%
Best
109
Events
95%
Best
4
Events
92%
Best
4
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2025 | Trap· Dbl | 82/100 | 82.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2025 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2025 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2025 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTEROH | May 29, 2025 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - CARDINAL CENTEROH | May 29, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTEROH | May 25, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2025 | Trap· Hcp | 81/100 | 81.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2025 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 18, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 17, 2025 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 4, 2025 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 19, 2025 | Trap· Sgl | 188/200 | 94.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Skeet· Dbl | 90/100 | 90.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Trap | 92/100 | 92.0% | — |
| 2025 Collegiate Clay Target ChampionshipsTX | Apr 3, 2025 | Sporting | 92/100 | 92.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 23, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 22, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 21, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 20, 2025 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 20, 2025 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 6, 2024 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 5, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 5, 2024 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 5, 2024 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 4, 2024 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 4, 2024 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 3, 2024 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 3, 2024 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - MICHIGAN TRAP ASSNOH | Jul 3, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 30, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 29, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 28, 2024 | Trap· Dbl | 75/100 | 75.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 28, 2024 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 28, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 27, 2024 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 27, 2024 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 27, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 26, 2024 | Trap· Dbl | 78/100 | 78.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 26, 2024 | Trap· Hcp | 77/100 | 77.0% | — |
| ATA - MARYLAND STATE SPORTSMENS ASSOCIATION, INCOH | Jun 26, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2024 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 18, 2024 | Trap· Sgl | 83/100 | 83.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - CARDINAL CENTEROH | Jun 2, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTEROH | May 31, 2024 | Trap· Dbl | 74/100 | 74.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | May 30, 2024 | Trap· Hcp | 76/100 | 76.0% | — |
| ATA - CARDINAL CENTEROH | May 30, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 26, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 25, 2024 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 25, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2024 | Trap· Dbl | 80/100 | 80.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | May 24, 2024 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 19, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 18, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 5, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 5, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 4, 2024 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATION | May 4, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 3, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 3, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 2, 2024 | Trap· Dbl | 172/200 | 86.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 2, 2024 | Trap· Hcp | 98/100 | 98.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 2, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 20, 2024 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - MADISON COUNTY FISH & GAMEOH | Apr 7, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Sporting | 79/100 | 79.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Trap | 88/100 | 88.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Skeet· Dbl | 94/100 | 94.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 24, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 23, 2024 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 22, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 21, 2024 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 21, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| 2024 Collegiate Lower Midwest Super Shoot - American Events (ACUI/SCTP)IL | Feb 2, 2024 | Sporting | 42/50 | 84.0% | — |
| 2024 Collegiate Lower Midwest Super Shoot - American Events (ACUI/SCTP)IL | Feb 2, 2024 | Trap | 49/50 | 98.0% | — |
| 2024 Collegiate Lower Midwest Super Shoot - American Events (ACUI/SCTP)IL | Feb 2, 2024 | Skeet | 45/50 | 90.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Dbl | 72/100 | 72.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Dbl | 164/200 | 82.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Hcp | 98/100 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTEROH | May 26, 2023 | Trap· Dbl | 77/100 | 77.0% | — |
| ATA - CARDINAL CENTEROH | May 26, 2023 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - CARDINAL CENTEROH | May 26, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 21, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 20, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 22, 2023 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Apr 16, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Apr 15, 2023 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Apr 14, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Apr 14, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| 2023 ACUI & SCTP Collegiate ChampionshipsTX | Apr 6, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| 2023 ACUI & SCTP Collegiate ChampionshipsTX | Apr 6, 2023 | Sporting | 92/100 | 92.0% | — |
| 2023 ACUI & SCTP Collegiate ChampionshipsTX | Apr 6, 2023 | Skeet· Dbl | 88/100 | 88.0% | — |
| 2023 ACUI & SCTP Collegiate ChampionshipsTX | Apr 6, 2023 | Trap | 90/100 | 90.0% | — |
| 2023 ACUI & SCTP Collegiate ChampionshipsTX | Apr 6, 2023 | Skeet | 95/100 | 95.0% | — |
| ATA - MADISON COUNTY FISH & GAMEOH | Apr 2, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 26, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 25, 2023 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 24, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 23, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - FLORIDA STATE TRAP ASSNOH | Mar 23, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 16, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 15, 2022 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 14, 2022 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - HOG HEAVEN GUN CLUBOH | Oct 14, 2022 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Oct 2, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Sep 18, 2022 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTEROH | Sep 17, 2022 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - CARDINAL CENTEROH | Sep 17, 2022 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - CARDINAL CENTEROH | Aug 21, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Aug 20, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jul 17, 2022 | Trap· Dbl | 75/100 | 75.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jul 17, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Jul 17, 2022 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2022 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2022 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - MADISON COUNTY FISH & GAMEOH | Jun 12, 2022 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2022 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | May 28, 2022 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MADISON COUNTY FISH & GAMEOH | May 22, 2022 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | May 14, 2022 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 23, 2022 | Trap· Sgl | 165/200 | 82.5% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 26, 2022 | Trap· Sgl | 164/200 | 82.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - CARDINAL CENTEROH | Jul 17, 2019 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - TOM LOWE SHOOTING COMPLEXGA | Oct 20, 2018 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jul 18, 2018 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTERWI | Jul 12, 2017 | Trap· Sgl | 180/200 | 90.0% | — |
Other athletes from TX with similar ratings