Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Elite
Five-star rated athlete performing at the highest level.
100%
Best
185
Events
92%
Best
5
Events
94%
Best
8
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| SCTP State 2023US | Jan 28, 2026 | Sporting | 79/100 | 79.0% | — |
| Ohio SCTP State ChampionshipOH | Jan 28, 2026 | Sporting | 84/100 | 84.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 7, 2025 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2025 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2025 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2025 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 1, 2025 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 1, 2025 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 1, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 31, 2025 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 31, 2025 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 31, 2025 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 30, 2025 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 30, 2025 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 30, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 181/200 | 90.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 131/200 | 65.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 170/200 | 85.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 5, 2025 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2025 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2025 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 2, 2025 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 2, 2025 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 2, 2025 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - ARKANSAS STATE TRAP FEDERATIONMO | Jun 21, 2025 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - ARKANSAS STATE TRAP FEDERATIONMO | Jun 20, 2025 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - ARKANSAS STATE TRAP FEDERATIONMO | Jun 20, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 15, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 14, 2025 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 13, 2025 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 13, 2025 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 13, 2025 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 12, 2025 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 12, 2025 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 12, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 94/100 | 94.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 181/200 | 90.5% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 165/200 | 82.5% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 91/100 | 91.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 92/100 | 92.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 14, 2024 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 9, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2024 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2024 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 2, 2024 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 2, 2024 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 2, 2024 | Trap· Sgl | 83/100 | 83.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 1, 2024 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 1, 2024 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 1, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 31, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 31, 2024 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Jul 31, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 20, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 19, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 18, 2024 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 18, 2024 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 17, 2024 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 17, 2024 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 17, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - INDIANA STATE TRAP ASSNOH | Jul 16, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 169/200 | 84.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 163/200 | 81.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 7, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 7, 2024 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 6, 2024 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 4, 2024 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 4, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 4, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2024 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 3, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - ARKANSAS STATE TRAP FEDERATIONIL | Jun 22, 2024 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ARKANSAS STATE TRAP FEDERATIONMO | Jun 21, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - ARKANSAS STATE TRAP FEDERATIONMO | Jun 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2024 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 19, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 18, 2024 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 15, 2024 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 14, 2024 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 14, 2024 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 14, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 13, 2024 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 13, 2024 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 13, 2024 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 24, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 23, 2023 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 17, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 16, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 15, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 14, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 14, 2023 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2023 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2023 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNIL | Sep 13, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 12, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 12, 2023 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 12, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 11, 2023 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 11, 2023 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - KANSAS TRAPSHOOTING ASSNOH | Sep 11, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GATEWAY GUN CLUBOH | Sep 9, 2023 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - GATEWAY GUN CLUBOH | Sep 9, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2023 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 10, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 9, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 7, 2023 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2023 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2023 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2023 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2023 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Jul 30, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 23, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 22, 2023 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 21, 2023 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 21, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 21, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 20, 2023 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 20, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - CENTRAL KENTUCKY GUN CLUBTN | Jul 20, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 149/200 | 74.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 169/200 | 84.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 9, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 8, 2023 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 6, 2023 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 6, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 6, 2023 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 5, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 5, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - KENTUCKY TRAPSHOOTERS LEAGUETN | Jul 5, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - HENDERSON GUN CLUBTN | Jul 1, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - HENDERSON GUN CLUBTN | Jul 1, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - HENDERSON GUN CLUBTN | Jul 1, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 25, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 24, 2023 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 23, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2023 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 21, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Dbl | 187/200 | 93.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 20, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 18, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 17, 2023 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2023 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2023 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 16, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 15, 2023 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 15, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - TENNESSEE STATE TRAP ASSNTN | Jun 15, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - NASHVILLE ROD AND GUN CLUBTN | Jun 13, 2023 | Trap· Sgl | 181/200 | 90.5% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 28, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 27, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 26, 2023 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 26, 2023 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 26, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 25, 2023 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 25, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - MISSISSIPPI STATE TRAP ASSNTN | May 25, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 182/200 | 91.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 87/100 | 87.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Skeet | 80/100 | 80.0% | — |
| ATA - HENDERSON GUN CLUBTN | Oct 1, 2022 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - HENDERSON GUN CLUBTN | Oct 1, 2022 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - HENDERSON GUN CLUBTN | Oct 1, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 25, 2022 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - MISSOURI TRAP ASSN GUN CLUBMO | Sep 24, 2022 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - CARDINAL CENTEROH | Aug 21, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Aug 20, 2022 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Aug 19, 2022 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Aug 19, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Aug 19, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Aug 18, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Aug 18, 2022 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2022 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2022 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTEROH | Aug 17, 2022 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTERTN | Aug 16, 2022 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - CARDINAL CENTERTN | Aug 16, 2022 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - CARDINAL CENTERTN | Aug 16, 2022 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 12, 2022 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 12, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2022 | Trap· Sgl | 190/200 | 95.0% | — |
