Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Established
Four-star rated athlete with proven competitive record.
100%
Best
21
Events
84%
Best
3
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CALIFORNIA GOLDEN STATE ATACO | Jun 28, 2025 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - CALIFORNIA GOLDEN STATE ATACO | Jun 27, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - PAPILLION GUN CLUBNE | Sep 28, 2024 | Trap· Dbl | 71/100 | 71.0% | — |
| ATA - PAPILLION GUN CLUBNE | Sep 28, 2024 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - PAPILLION GUN CLUBNE | Sep 28, 2024 | Trap· Sgl | 90/100 | 90.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 167/200 | 83.5% | — |
| 2024 Wisconsin State ChampionshipsWI | May 18, 2024 | Trap· Sgl | 99/100 | 99.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 153/200 | 76.5% | — |
| 2023 Green Bay RegionalWI | Apr 29, 2023 | Skeet | 82/100 | 82.0% | — |
| 2023 Green Bay RegionalWI | Apr 28, 2023 | Trap | 96/100 | 96.0% | — |
| ATA - GOLDEN GUN CLUBCO | May 14, 2022 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 181/200 | 90.5% | — |
| ATA - BERTHOUD GUN CLUBCO | May 15, 2021 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - BERTHOUD GUN CLUBCO | May 15, 2021 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - GOLDEN GUN CLUBCO | Mar 7, 2021 | Trap· Sgl | 75/100 | 75.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Nov 10, 2019 | Trap· Dbl | 70/100 | 70.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Nov 10, 2019 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Nov 10, 2019 | Trap· Sgl | 83/100 | 83.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Oct 6, 2019 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Oct 6, 2019 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Sep 8, 2019 | Trap· Dbl | 71/100 | 71.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Sep 8, 2019 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Sep 8, 2019 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - WELD COUNTY FISH AND WILDLIFE | Mar 18, 2018 | Trap· Sgl | 58/100 | 58.0% | — |
| ATA - GOLDEN GUN CLUBCO | Feb 18, 2018 | Trap· Sgl | 74/100 | 74.0% | — |
| ATA - PAWNEE SPORTSMENS CENTERCO | Dec 3, 2017 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - WELD COUNTY FISH AND WILDLIFE | Nov 19, 2017 | Trap· Sgl | 58/100 | 58.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Oct 1, 2017 | Trap· Sgl | 70/100 | 70.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Aug 20, 2017 | Trap· Sgl | 69/100 | 69.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Jul 23, 2017 | Trap· Sgl | 78/100 | 78.0% | — |
| ATA - BERTHOUD GUN CLUBCO | May 7, 2017 | Trap· Sgl | 76/100 | 76.0% | — |
| ATA - BERTHOUD GUN CLUBCO | Apr 23, 2017 | Trap· Sgl | 64/100 | 64.0% | — |
Other athletes from WI with similar ratings