Improving
Recent scores are trending upward compared to earlier performances.
97.0%
97/100
ATA - MOULTON GUN CLUBElite
Ranked #77 nationally among all athletes.
97%
Best
37
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 190/200 | 95.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 187/200 | 93.5% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | May 31, 2025 | Trap· Sgl | 178/200 | 89.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 179/200 | 89.5% | — |
| ATA - MOULTON GUN CLUBOH | May 3, 2025 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Apr 5, 2025 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - MOULTON GUN CLUBOH | Aug 25, 2024 | Trap· Dbl | 62/100 | 62.0% | — |
| ATA - MOULTON GUN CLUBOH | Aug 25, 2024 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - MOULTON GUN CLUBOH | Aug 25, 2024 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 22, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 25, 2024 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - MOULTON GUN CLUBOH | May 4, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 20, 2024 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - NEWPORT SPORTSMEN CLUBOH | Apr 6, 2024 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 23, 2024 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - SILVER DOLLAR SHOOTERS CLUB | Mar 12, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2023 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - MOULTON GUN CLUBOH | May 6, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 25, 2023 | Trap· Sgl | 163/200 | 81.5% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 181/200 | 90.5% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - MOULTON GUN CLUBOH | Apr 30, 2022 | Trap· Sgl | 83/100 | 83.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 26, 2022 | Trap· Sgl | 168/200 | 84.0% | — |
| ATA - CARDINAL CENTEROH | Jun 21, 2021 | Trap· Sgl | 135/200 | 67.5% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2021 | Trap· Sgl | 137/200 | 68.5% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 146/200 | 73.0% | — |
| ATA - MOULTON GUN CLUBOH | May 1, 2021 | Trap· Sgl | 65/100 | 65.0% | — |
Other athletes from OH with similar ratings