ATA - SPORTSMEN'S GUN & REEL CLUB
September 23, 2023
Trap
Location
OH
Venue
SPORTSMEN'S GUN & REEL CLUB
Sanctioned By
ATA
Participants
3 athletes
9
Total Scores
77.1%
Average
91%
High Score
Results
Singles
| # | Athlete | Rating | Class | Score | Pct |
|---|---|---|---|---|---|
| 1 | Lucas Jirousek | — | 91/100 | 91.0% | |
| 2 | Weston Smith | — | 82/100 | 82.0% | |
| 3 | Zak Batey | — | 82/100 | 82.0% |
Doubles
| # | Athlete | Rating | Class | Score | Pct |
|---|---|---|---|---|---|
| 1 | Lucas Jirousek | — | 70/100 | 70.0% | |
| 2 | Zak Batey | — | 64/100 | 64.0% | |
| 3 | Weston Smith | — | 64/100 | 64.0% |
Handicap
| # | Athlete | Rating | Class | Score | Pct |
|---|---|---|---|---|---|
| 1 | Weston Smith | — | 81/100 | 81.0% | |
| 2 | Zak Batey | — | 81/100 | 81.0% | |
| 3 | Lucas Jirousek | — | 79/100 | 79.0% |