Consistent
Steady, reliable performance across competitions.
100.0%
100/100
ATA - IOWA STATE TRAP ASSNElite
Ranked #35 nationally among all athletes.
100%
Best
59
Events
97%
Best
7
Events
92%
Best
6
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - IOWA STATE TRAP ASSNIA | Jul 19, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 18, 2025 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 18, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 17, 2025 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 17, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 16, 2025 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 16, 2025 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 16, 2025 | Trap· Sgl | 94/100 | 94.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 190/200 | 95.0% | — |
| ATA - LE MARS SPORTSMAN CLUBIA | Jun 15, 2025 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - LE MARS SPORTSMAN CLUBIA | Jun 15, 2025 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - LE MARS SPORTSMAN CLUBIA | Jun 14, 2025 | Trap· Sgl | 93/100 | 93.0% | — |
| 2025 Tennessee SCTP State ChampionshipsTN | May 17, 2025 | Trap | 84/100 | 84.0% | — |
| 2025 Tennessee SCTP State ChampionshipsTN | May 17, 2025 | Skeet· Dbl | 80/100 | 80.0% | — |
| 2025 Tennessee SCTP State ChampionshipsTN | May 17, 2025 | Skeet | 97/100 | 97.0% | — |
| 2025 Tennessee SCTP State ChampionshipsTN | May 17, 2025 | Sporting | 35/100 | 35.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 20, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 19, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 19, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 18, 2024 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 18, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 17, 2024 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 17, 2024 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 17, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 16, 2024 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 16, 2024 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 16, 2024 | Trap· Sgl | 97/100 | 97.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 171/200 | 85.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 190/200 | 95.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Sporting | 79/100 | 79.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Trap | 98/100 | 98.0% | — |
| 2024 Collegiate Clay Target ChampionshipsTX | Apr 4, 2024 | Skeet· Dbl | 91/100 | 91.0% | — |
| 2024 Collegiate Spring Central Midwest Conference Championships (ACUI/SCTP)IL | Mar 1, 2024 | Sporting | 78/100 | 78.0% | — |
| 2024 Collegiate Spring Central Midwest Conference Championships (ACUI/SCTP)IL | Mar 1, 2024 | Trap | 45/50 | 90.0% | — |
| 2024 Collegiate Spring Central Midwest Conference Championships (ACUI/SCTP)IL | Mar 1, 2024 | Skeet | 42/50 | 84.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Sporting | 43/50 | 86.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Trap | 47/50 | 94.0% | — |
| 2023 Collegiate Fall Central Midwest Conference Championships (ACUI & SCTP)IL | Oct 13, 2023 | Skeet | 41/50 | 82.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 22, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 21, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 21, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 20, 2023 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 20, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - IOWA STATE TRAP ASSNMO | Jul 19, 2023 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - IOWA STATE TRAP ASSNMO | Jul 19, 2023 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNMO | Jul 19, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - IOWA STATE TRAP ASSNMO | Jul 18, 2023 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - IOWA STATE TRAP ASSNMO | Jul 18, 2023 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - IOWA STATE TRAP ASSNMO | Jul 18, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 15, 2023 | Trap· Sgl | 197/200 | 98.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 183/200 | 91.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 180/200 | 90.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 14, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 13, 2023 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 13, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 13, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 12, 2023 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 12, 2023 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 12, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 11, 2023 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 11, 2023 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 11, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - LE MARS SPORTSMAN CLUBIA | Jun 18, 2023 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - LE MARS SPORTSMAN CLUBIA | Jun 18, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - LE MARS SPORTSMAN CLUBIA | Jun 17, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - M&G GUN CLUBIA | Jun 11, 2023 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - M&G GUN CLUBIA | Jun 11, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - M&G GUN CLUBIA | May 21, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - M&G GUN CLUBIA | May 21, 2023 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - M&G GUN CLUBIA | Apr 23, 2023 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - STOCKDALE GUN CLUBMO | Aug 27, 2022 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - STOCKDALE GUN CLUBMO | Aug 27, 2022 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 11, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 10, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 9, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2022 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXMO | Aug 7, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2022 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2022 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2022 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2022 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2022 | Trap· Hcp | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2022 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 23, 2022 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 22, 2022 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - IOWA STATE TRAP ASSNIL | Jul 22, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 21, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 21, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 20, 2022 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 20, 2022 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - IOWA STATE TRAP ASSNNE | Jul 20, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 16, 2022 | Trap· Sgl | 198/200 | 99.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 15, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 14, 2022 | Trap· Dbl | 94/100 | 94.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 14, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 14, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 13, 2022 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 13, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - WISCONSIN STATE TRAPSHOOTING ASSNMO | Jul 13, 2022 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | Jul 10, 2022 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | Jul 10, 2022 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | Jul 10, 2022 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | Jul 9, 2022 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | Jul 9, 2022 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | Jul 9, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CROOKS GUN CLUBIA | Jul 3, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - CROOKS GUN CLUBIA | Jul 2, 2022 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - CROOKS GUN CLUBIA | Jul 2, 2022 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - CROOKS GUN CLUBIA | Jul 2, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - M&G GUN CLUBIA | Jun 19, 2022 | Trap· Dbl | 1/94 | 1.1% | — |
| ATA - M&G GUN CLUBIA | Jun 19, 2022 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - M&G GUN CLUBIA | Jun 19, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - M&G GUN CLUBIA | Jun 18, 2022 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 9, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 7, 2022 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - M&G GUN CLUBIA | May 15, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | May 8, 2022 | Trap· Sgl | 48/50 | 96.0% | — |
| ATA - SHELBY COUNTY TRAP & SKEET LTDIA | May 7, 2022 | Trap· Sgl | 48/50 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | May 1, 2022 | Trap· Dbl | 93/100 | 93.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | May 1, 2022 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | May 1, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2021 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2021 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2021 | Trap· Sgl | 97/100 | 97.0% | — |
Other athletes from IA with similar ratings