Improving
Recent scores are trending upward compared to earlier performances.
100.0%
100/100
ATA - STOCKDALE GUN CLUBElite
Five-star rated athlete performing at the highest level.
100%
Best
42
Events
98%
Best
3
Events
94%
Best
3
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 192/200 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 195/200 | 97.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 185/200 | 92.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 192/200 | 96.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 187/200 | 93.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 196/200 | 98.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 1, 2023 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 1, 2023 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 1, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 9, 2023 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 8, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jun 4, 2023 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jun 4, 2023 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jun 4, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - CEDAR FALLS GUN CLUBIA | May 28, 2023 | Trap· Dbl | 95/100 | 95.0% | — |
| ATA - CEDAR FALLS GUN CLUBIA | May 28, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - CEDAR FALLS GUN CLUBIA | May 28, 2023 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - STOCKDALE GUN CLUBIA | May 13, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - STOCKDALE GUN CLUBIA | May 13, 2023 | Trap· Sgl | 100/100 | 100.0% | — |
| 2023 SCTP Midwest Regional ShootIL | Apr 28, 2023 | Trap | 96/100 | 96.0% | — |
| 2023 SCTP Midwest Regional ShootIL | Apr 28, 2023 | Sporting | 81/100 | 81.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Apr 22, 2023 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Apr 22, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2022 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 2, 2022 | Trap· Dbl | 97/100 | 97.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 2, 2022 | Trap· Hcp | 98/100 | 98.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 2, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 9, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 7, 2022 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jun 4, 2022 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jun 4, 2022 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jun 4, 2022 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | May 21, 2022 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2021 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2021 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Aug 22, 2021 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Aug 22, 2021 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Aug 22, 2021 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Aug 8, 2021 | Trap· Dbl | 89/100 | 89.0% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Aug 8, 2021 | Trap· Hcp | 95/100 | 95.0% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Aug 8, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 197/200 | 98.5% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2021 | Trap· Dbl | 98/100 | 98.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2021 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2021 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 11, 2021 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 10, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | May 1, 2021 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 6, 2020 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 6, 2020 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Aug 30, 2020 | Trap· Hcp | 94/100 | 94.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Aug 30, 2020 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Aug 29, 2020 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Aug 9, 2020 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Aug 9, 2020 | Trap· Hcp | 97/100 | 97.0% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Aug 9, 2020 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIA | Aug 3, 2020 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIA | Aug 2, 2020 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - CARDINAL CENTERWI | Jul 11, 2020 | Trap· Sgl | 167/200 | 83.5% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2020 | Trap· Dbl | 1/98 | 1.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2020 | Trap· Hcp | 98/100 | 98.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Jul 3, 2020 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - JASPER COUNTY GUN CLUBIA | Jun 14, 2020 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Nov 9, 2019 | Trap· Hcp | 57/100 | 57.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Nov 9, 2019 | Trap· Sgl | 146/200 | 73.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 2, 2019 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 2, 2019 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 1, 2019 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - STOCKDALE GUN CLUBIA | Aug 31, 2019 | Trap· Dbl | 87/100 | 87.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Aug 31, 2019 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Aug 31, 2019 | Trap· Sgl | 99/100 | 99.0% | — |
Other athletes from IA with similar ratings