Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Established
Four-star rated athlete with proven competitive record.
100%
Best
35
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - Diamond Indoor Trap RangeIL | Mar 2, 2024 | Trap· Dbl | 40/50 | 80.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Mar 2, 2024 | Trap· Hcp | 42/100 | 42.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Mar 2, 2024 | Trap· Sgl | 48/50 | 96.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 18, 2024 | Trap· Dbl | 39/50 | 78.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 18, 2024 | Trap· Hcp | 37/100 | 37.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 18, 2024 | Trap· Sgl | 46/50 | 92.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 4, 2024 | Trap· Dbl | 38/50 | 76.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 4, 2024 | Trap· Hcp | 45/100 | 45.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 4, 2024 | Trap· Sgl | 47/50 | 94.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Jan 21, 2024 | Trap· Dbl | 37/50 | 74.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Jan 21, 2024 | Trap· Hcp | 41/100 | 41.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Jan 21, 2024 | Trap· Sgl | 42/50 | 84.0% | — |
| USA Clay Target League - IL 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| USA Clay Target League - IN 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| ATA - ST CHARLES SPORTSMENS CLUBIL | Sep 10, 2023 | Trap· Dbl | 75/100 | 75.0% | — |
| ATA - ST CHARLES SPORTSMENS CLUBIL | Sep 9, 2023 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 11, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 10, 2023 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - DOWNERS GROVE SPORTSMENS CLUBIL | May 14, 2023 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - DOWNERS GROVE SPORTSMENS CLUBIL | May 14, 2023 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - DOWNERS GROVE SPORTSMENS CLUBIL | May 14, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - DOWNERS GROVE SPORTSMENS CLUBIL | Apr 23, 2023 | Trap· Dbl | 66/100 | 66.0% | — |
| ATA - DOWNERS GROVE SPORTSMENS CLUBIL | Apr 23, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - DOWNERS GROVE SPORTSMENS CLUBIL | Apr 23, 2023 | Trap· Sgl | 72/100 | 72.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Apr 2, 2023 | Trap· Dbl | 37/50 | 74.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Apr 2, 2023 | Trap· Hcp | 44/100 | 44.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Apr 2, 2023 | Trap· Sgl | 46/50 | 92.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Mar 19, 2023 | Trap· Dbl | 37/50 | 74.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Mar 19, 2023 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Mar 19, 2023 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 19, 2023 | Trap· Dbl | 36/50 | 72.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 19, 2023 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Feb 19, 2023 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Dec 18, 2022 | Trap· Dbl | 36/50 | 72.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Dec 18, 2022 | Trap· Hcp | 45/100 | 45.0% | — |
| ATA - Diamond Indoor Trap RangeIL | Dec 18, 2022 | Trap· Sgl | 41/50 | 82.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Aug 1, 2022 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 31, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 12, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 11, 2022 | Trap· Sgl | 168/200 | 84.0% | — |
| ATA - PEORIA SKEET & TRAP CLUBIL | May 29, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - PEORIA SKEET & TRAP CLUBIL | May 28, 2022 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXKS | Jul 29, 2019 | Trap· Sgl | 124/200 | 62.0% | — |
| ATA - X-LINE GUN CLUBIL | Jun 25, 2019 | Trap· Sgl | 67/100 | 67.0% | — |
| ATA - X-LINE GUN CLUBIL | Jun 18, 2019 | Trap· Sgl | 78/100 | 78.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 8, 2019 | Trap· Sgl | 130/200 | 65.0% | — |
| ATA - PEORIA SKEET & TRAP CLUBIL | May 25, 2019 | Trap· Sgl | 133/200 | 66.5% | — |
| ATA - X-LINE GUN CLUBIL | May 7, 2019 | Trap· Sgl | 64/100 | 64.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXTN | Jul 31, 2018 | Trap· Sgl | 147/200 | 73.5% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 9, 2018 | Trap· Sgl | 84/100 | 84.0% | — |
| ATA - X-LINE GUN CLUBIL | May 29, 2018 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - X-LINE GUN CLUBIL | May 5, 2018 | Trap· Sgl | 58/100 | 58.0% | — |
| ATA - X-LINE GUN CLUBIL | Apr 28, 2018 | Trap· Sgl | 42/100 | 42.0% | — |
Other athletes from IN with similar ratings