Consistent
Steady, reliable performance across competitions.
100.0%
Elite
Ranked #82 nationally among all athletes.
100%
Best
74
Events
100%
Best
6
Events
99%
Best
6
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - Pennsylvania State Shotgunning AssociationPA | Aug 17, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2025 | Trap· Sgl | 199/200 | 99.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 194/200 | 97.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 197/200 | 98.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 192/200 | 96.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 167/200 | 83.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 192/200 | 96.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 4, 2025 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 4, 2025 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 4, 2025 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 8, 2025 | Trap· Dbl | 96/100 | 96.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 8, 2025 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 8, 2025 | Trap· Sgl | 100/100 | 100.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 7, 2025 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 7, 2025 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 7, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 99/100 | 99.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 197/200 | 98.5% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Skeet | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 26, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 25, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - BRADFORD GUN CLUBPA | May 24, 2025 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 24, 2025 | Trap· Hcp | 77/100 | 77.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 24, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 18, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 16, 2025 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 16, 2025 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 16, 2025 | Trap· Sgl | 97/100 | 97.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 190/200 | 95.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 94/100 | 94.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 95/100 | 95.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 4, 2025 | Trap· Dbl | 91/100 | 91.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 4, 2025 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 19, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 18, 2025 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 18, 2025 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 2, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 180/200 | 90.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 189/200 | 94.5% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 23, 2024 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 9, 2024 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 9, 2024 | Trap· Hcp | 71/100 | 71.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 9, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 8, 2024 | Trap· Dbl | 86/100 | 86.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 8, 2024 | Trap· Hcp | 70/100 | 70.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 8, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 27, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 26, 2024 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - BRADFORD GUN CLUBPA | May 25, 2024 | Trap· Dbl | 87/100 | 87.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 25, 2024 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 25, 2024 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 17, 2024 | Trap· Dbl | 78/100 | 78.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 17, 2024 | Trap· Hcp | 81/100 | 81.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 17, 2024 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - BRADFORD GUN CLUBPA | Mar 29, 2024 | Trap· Hcp | 69/100 | 69.0% | — |
| ATA - BRADFORD GUN CLUBPA | Mar 29, 2024 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 2, 2023 | Trap· Sgl | 78/100 | 78.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 164/200 | 82.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 185/200 | 92.5% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 163/200 | 81.5% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 25, 2023 | Trap· Dbl | 79/100 | 79.0% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 25, 2023 | Trap· Hcp | 75/100 | 75.0% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 25, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 13, 2023 | Trap· Dbl | 170/200 | 85.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 13, 2023 | Trap· Hcp | 77/100 | 77.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 13, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 11, 2023 | Trap· Dbl | 79/100 | 79.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 11, 2023 | Trap· Hcp | 63/100 | 63.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 11, 2023 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 10, 2023 | Trap· Dbl | 81/100 | 81.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 10, 2023 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 10, 2023 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 28, 2023 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 27, 2023 | Trap· Dbl | 77/100 | 77.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 27, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 27, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 21, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 20, 2023 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 20, 2023 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 19, 2023 | Trap· Dbl | 72/100 | 72.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 19, 2023 | Trap· Hcp | 86/100 | 86.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | May 19, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 172/200 | 86.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 98/100 | 98.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Skeet | 92/100 | 92.0% | — |
| ATA - BAY CITY GUN CLUBPA | Apr 30, 2023 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 8, 2023 | Trap· Dbl | 71/100 | 71.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 8, 2023 | Trap· Hcp | 1/100 | 1.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 7, 2023 | Trap· Hcp | 72/100 | 72.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 7, 2023 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - SILVER DOLLAR SHOOTERS CLUBPA | Feb 5, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - SILVER DOLLAR SHOOTERS CLUBPA | Feb 4, 2023 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 5, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 4, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 3, 2022 | Trap· Dbl | 80/100 | 80.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 3, 2022 | Trap· Hcp | 96/100 | 96.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 3, 2022 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 29, 2022 | Trap· Dbl | 82/100 | 82.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 29, 2022 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 29, 2022 | Trap· Sgl | 99/100 | 99.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 28, 2022 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 28, 2022 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 28, 2022 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationPA | Jul 3, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 26, 2022 | Trap· Dbl | 87/100 | 87.0% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 26, 2022 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - BRADFORD GUN CLUBPA | Jun 26, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - RICHBURG ROD & GUN CLUBPA | Jun 25, 2022 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - RICHBURG ROD & GUN CLUBPA | Jun 25, 2022 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - RICHBURG ROD & GUN CLUBPA | Jun 25, 2022 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.MI | Jun 12, 2022 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.MI | Jun 12, 2022 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.MI | Jun 12, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 11, 2022 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 11, 2022 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.PA | Jun 11, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 30, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 29, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 28, 2022 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 28, 2022 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 28, 2022 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 15, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 14, 2022 | Trap· Hcp | 81/100 | 81.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 14, 2022 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 13, 2022 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 13, 2022 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - Pennsylvania State Shotgunning AssociationTN | May 13, 2022 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 8, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | May 7, 2022 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - BAY CITY GUN CLUBGA | May 1, 2022 | Trap· Sgl | 84/100 | 84.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 15, 2022 | Trap· Hcp | 76/100 | 76.0% | — |
| ATA - BRADFORD GUN CLUBPA | Apr 15, 2022 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - SILVER DOLLAR SHOOTERS CLUBPA | Feb 12, 2022 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 6, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 5, 2021 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 4, 2021 | Trap· Dbl | 90/100 | 90.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 4, 2021 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - BRADFORD GUN CLUBPA | Sep 4, 2021 | Trap· Sgl | 97/100 | 97.0% | — |
Other athletes from PA with similar ratings