ATA - PENNSYLVANIA STATE SHOTGUNNING ASSN.
June 11, 2022
Trap
Location
PA
Venue
PENNSYLVANIA STATE SHOTGUNNING ASSN.
Sanctioned By
ATA
Participants
9 athletes
17
Total Scores
89.5%
Average
98%
High Score
Results
Singles
| # | Athlete | CS Grade | Class | Score | Pct |
|---|---|---|---|---|---|
| 1 | Wesley Beaver | 9.5 | — | 98/100 | 98.0% |
| 2 | Brayden Cosper | 8.5 | — | 97/100 | 97.0% |
| 3 | Kameran Duvall | 8.5 | — | 97/100 | 97.0% |
| 4 | Jason Cross | 9.0 | — | 97/100 | 97.0% |
| 5 | Grant Glossner | 8.0 | — | 92/100 | 92.0% |
| 6 | Seth Ratliff | 8.5 | — | 92/100 | 92.0% |
| 7 | Haydan Hood | 8.0 | — | 89/100 | 89.0% |
| 8 | Gavin Glossner | 8.0 | — | 77/100 | 77.0% |
| 9 | Jackson Roberts | 8.0 | — | 77/100 | 77.0% |
Doubles
| # | Athlete | CS Grade | Class | Score | Pct |
|---|---|---|---|---|---|
| 1 | Wesley Beaver | 9.5 | — | 98/100 | 98.0% |
| 2 | Brayden Cosper | 8.5 | — | 90/100 | 90.0% |
| 3 | Jason Cross | 9.0 | — | 78/100 | 78.0% |
| 4 | Kameran Duvall | 8.5 | — | 78/100 | 78.0% |
Handicap
| # | Athlete | CS Grade | Class | Score | Pct |
|---|---|---|---|---|---|
| 1 | Wesley Beaver | 9.5 | — | 93/100 | 93.0% |
| 2 | Kameran Duvall | 8.5 | — | 90/100 | 90.0% |
| 3 | Jason Cross | 9.0 | — | 90/100 | 90.0% |
| 4 | Brayden Cosper | 8.5 | — | 88/100 | 88.0% |