Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Established
Experienced competitor with 51 tournaments.
100%
Best
48
Events
98%
Best
6
Events
100%
Best
6
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - INDIANA STATE TRAP ASSNIL | Jul 15, 2025 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - INDIANA STATE TRAP ASSNIL | Jul 15, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 96/200 | 48.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 176/200 | 88.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 189/200 | 94.5% | — |
| ATA - INDIANA GUN CLUB | Jun 7, 2025 | Trap· Sgl | 95/100 | 95.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 100/100 | 100.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 96/200 | 48.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Skeet | 95/100 | 95.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 76/100 | 76.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 91/100 | 91.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Sep 8, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - INDIANA GUN CLUB | Jul 16, 2024 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - INDIANA GUN CLUB | Jul 16, 2024 | Trap· Sgl | 91/100 | 91.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 181/200 | 90.5% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 196/200 | 98.0% | — |
| ATA - INDIANA GUN CLUB | Jun 16, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 14, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - INDIANA GUN CLUB | Jul 18, 2023 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - INDIANA GUN CLUB | Jul 18, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 187/200 | 93.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 160/200 | 80.0% | — |
| ATA - ST JOE VALLEY CONSERVATION CLUBIN | Jun 11, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - ST JOE VALLEY CONSERVATION CLUBIN | Jun 4, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 194/200 | 97.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 100/100 | 100.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Skeet | 91/100 | 91.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Oct 9, 2022 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - KINGEN GUN CLUB | Oct 1, 2022 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 160/200 | 80.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 5, 2022 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 5, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - KINGEN GUN CLUB | Jun 29, 2022 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - KINGEN GUN CLUB | Jun 29, 2022 | Trap· Sgl | 47/50 | 94.0% | — |
| ATA - INDIANA GUN CLUB | Jun 19, 2022 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - Purdue Trap and Skeet ClubIN | Oct 16, 2021 | Trap· Dbl | 43/50 | 86.0% | — |
| ATA - Purdue Trap and Skeet ClubIN | Oct 16, 2021 | Trap· Hcp | 41/100 | 41.0% | — |
| ATA - Purdue Trap and Skeet ClubIN | Oct 16, 2021 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - KINGEN GUN CLUB | Oct 3, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KINGEN GUN CLUB | Oct 2, 2021 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - KINGEN GUN CLUB | Oct 2, 2021 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 150/200 | 75.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 6, 2021 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 6, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - FALL CREEK VALLEY CCIN | May 29, 2021 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | May 22, 2021 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 164/200 | 82.0% | — |
| ATA - KINGEN GUN CLUB | May 5, 2021 | Trap· Sgl | 44/50 | 88.0% | — |
| ATA - FALL CREEK VALLEY CCIN | May 3, 2021 | Trap· Sgl | 41/50 | 82.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 26, 2021 | Trap· Sgl | 44/50 | 88.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 19, 2021 | Trap· Sgl | 39/50 | 78.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 12, 2021 | Trap· Sgl | 39/50 | 78.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 5, 2021 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Mar 14, 2021 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - KINGEN GUN CLUB | Jul 29, 2020 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - KINGEN GUN CLUB | Jul 29, 2020 | Trap· Sgl | 48/50 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 7, 2020 | Trap· Hcp | 63/100 | 63.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 7, 2020 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Jun 14, 2020 | Trap· Hcp | 65/100 | 65.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Jun 14, 2020 | Trap· Sgl | 79/100 | 79.0% | — |
| ATA - ROACHDALE GUN CLUBIN | May 30, 2020 | Trap· Sgl | 153/200 | 76.5% | — |
| ATA - FALL CREEK VALLEY CCIN | Mar 8, 2020 | Trap· Sgl | 59/100 | 59.0% | — |
| ATA - KINGEN GUN CLUB | Oct 20, 2019 | Trap· Hcp | 73/100 | 73.0% | — |
| ATA - KINGEN GUN CLUB | Oct 20, 2019 | Trap· Sgl | 72/100 | 72.0% | — |
| ATA - KINGEN GUN CLUB | Sep 15, 2019 | Trap· Hcp | 100/100 | 100.0% | — |
Other athletes from IN with similar ratings