Declining
Recent scores show a dip compared to earlier performances.
96.4%
Established
Four-star rated athlete with proven competitive record.
96%
Best
33
Events
93%
Best
6
Events
92%
Best
7
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| SCTP State 2023US | Jan 28, 2026 | Sporting | 92/100 | 92.0% | — |
| Ohio SCTP State ChampionshipOH | Jan 28, 2026 | Sporting | 76/100 | 76.0% | — |
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 191/200 | 95.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 180/200 | 90.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 156/200 | 78.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 135/200 | 67.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 179/200 | 89.5% | — |
| ATA - POINT PLEASANT GUN CLUBOH | Jun 30, 2025 | Trap· Sgl | 627/700 | 89.6% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 85/100 | 85.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 180/200 | 90.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Skeet | 90/100 | 90.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 176/200 | 88.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 83/100 | 83.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 86/100 | 86.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 183/200 | 91.5% | — |
| ATA - POINT PLEASANT GUN CLUBWV | Jun 30, 2024 | Trap· Sgl | 118/200 | 59.0% | — |
| ATA - POINT PLEASANT GUN CLUBWV | Jun 24, 2024 | Trap· Sgl | 362/450 | 80.4% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 176/200 | 88.0% | — |
| ATA - MARIETTA GUN CLUBOH | Apr 20, 2024 | Trap· Dbl | 76/100 | 76.0% | — |
| ATA - MARIETTA GUN CLUBOH | Apr 20, 2024 | Trap· Hcp | 67/100 | 67.0% | — |
| ATA - MARIETTA GUN CLUBOH | Apr 20, 2024 | Trap· Sgl | 79/100 | 79.0% | — |
| ATA - POINT PLEASANT GUN CLUBOH | Jan 31, 2024 | Trap· Sgl | 482/500 | 96.4% | — |
| ATA - POINT PLEASANT GUN CLUBOH | Sep 23, 2023 | Trap· Dbl | 71/100 | 71.0% | — |
| ATA - POINT PLEASANT GUN CLUBOH | Sep 23, 2023 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - POINT PLEASANT GUN CLUBOH | Sep 23, 2023 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - POINT PLEASANT GUN CLUBWV | Jul 31, 2023 | Trap· Sgl | 647/700 | 92.4% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 150/200 | 75.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 186/200 | 93.0% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Jun 19, 2023 | Trap· Sgl | 184/200 | 92.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Trap | 190/200 | 95.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 87/100 | 87.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Skeet | 90/100 | 90.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 162/200 | 81.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 166/200 | 83.0% | — |
| ATA - POINT PLEASANT GUN CLUBOH | Jul 24, 2021 | Trap· Sgl | 84/100 | 84.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 172/200 | 86.0% | — |
| ATA - CARDINAL CENTEROH | Jun 21, 2021 | Trap· Sgl | 158/200 | 79.0% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2021 | Trap· Sgl | 162/200 | 81.0% | — |
| ATA - POINT PLEASANT GUN CLUBWV | May 30, 2021 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - MARIETTA GUN CLUBOH | May 15, 2021 | Trap· Sgl | 169/200 | 84.5% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 169/200 | 84.5% | — |
| ATA - MARIETTA GUN CLUBOH | May 1, 2021 | Trap· Hcp | 62/100 | 62.0% | — |
| ATA - MARIETTA GUN CLUBOH | May 1, 2021 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - MORGAN COUNTY GUN CLUBOH | Apr 24, 2021 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - MORGAN COUNTY GUN CLUBOH | Apr 24, 2021 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - CARDINAL CENTEROH | Jun 22, 2020 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTEROH | Jul 17, 2019 | Trap· Sgl | 157/200 | 78.5% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2019 | Trap· Sgl | 81/100 | 81.0% | — |
Other athletes from OH with similar ratings