CB
Cooper Burr
CS8.0
Above AverageILClass of 2026Central Falcons
PremiumNational Rankof 9,066 high school athletes
PremiumClass of 2026 Rankof 21 in class
NSCA All-American
Contender
#724•20 pts
85.1%
Avg Score
100.0%
Best Score
54
Tournaments
81
Total Events
Scouting Report
Performance Trend
Improving
Recent scores are trending upward compared to earlier performances.
Best Performance
100.0%
100/100
ATA - KINGEN GUN CLUBExperience Level
Established
CS 8 rated athlete with proven competitive record.
Performance by Discipline
Trap
8.0
Average Rating84.3%
100%
Best
52
Events
Skeet
8.0
Average Rating95.1%
98%
Best
7
Events
Sporting Clays
8.0
Average Rating82.9%
92%
Best
7
Events
Tournament History
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - INDIANA STATE TRAP ASSNIL | Jul 15, 2025 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - INDIANA STATE TRAP ASSNIL | Jul 15, 2025 | Trap· Sgl | 98/100 | 98.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 155/200 | 77.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 160/200 | 80.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 193/200 | 96.5% | — |
| ATA - INDIANA GUN CLUB | Jun 7, 2025 | Trap· Sgl | 95/100 | 95.0% | — |
| 2024 High School Upper Midwest (ACUI/SCTP)IL | Oct 5, 2024 | Trap | 94/100 | 94.0% | — |
| 2024 High School Upper Midwest (ACUI/SCTP)IL | Oct 5, 2024 | Sporting | 71/100 | 71.0% | — |
| 2024 High School Upper Midwest (ACUI/SCTP)IL | Oct 5, 2024 | Skeet | 95/100 | 95.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Sep 8, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - INDIANA GUN CLUB | Jul 16, 2024 | Trap· Hcp | 82/100 | 82.0% | — |
| ATA - INDIANA GUN CLUB | Jul 16, 2024 | Trap· Sgl | 91/100 | 91.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Trap | 20/100 | 20.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 178/200 | 89.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 193/200 | 96.5% | — |
| ATA - INDIANA GUN CLUB | Jun 16, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| 2024 Wisconsin State ChampionshipsWI | May 18, 2024 | Trap· Hcp | 76/100 | 76.0% | — |
| 2024 Wisconsin State ChampionshipsWI | May 18, 2024 | Trap· Dbl | 75/100 | 75.0% | — |
| 2024 Wisconsin State ChampionshipsWI | May 18, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| 2024 Wisconsin State ChampionshipsWI | May 18, 2024 | Sporting | 92/100 | 92.0% | — |
| 2024 Wisconsin State ChampionshipsWI | May 18, 2024 | Skeet | 98/100 | 98.0% | — |
| 2024 Green Bay RegionalWI | May 3, 2024 | Skeet | 93/100 | 93.0% | — |
| 2024 Green Bay RegionalWI | May 3, 2024 | Sporting | 84/100 | 84.0% | — |
| 2024 Green Bay RegionalWI | May 3, 2024 | Trap | 93/100 | 93.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 14, 2024 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - INDIANA GUN CLUB | Jul 18, 2023 | Trap· Hcp | 84/100 | 84.0% | — |
| ATA - INDIANA GUN CLUB | Jul 18, 2023 | Trap· Sgl | 97/100 | 97.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 159/200 | 79.5% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 160/200 | 80.0% | — |
| ATA - ST JOE VALLEY CONSERVATION CLUBIN | Jun 11, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - ST JOE VALLEY CONSERVATION CLUBIN | Jun 4, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| 2023 Green Bay RegionalWI | Apr 29, 2023 | Skeet | 92/100 | 92.0% | — |
| 2023 Green Bay RegionalWI | Apr 29, 2023 | Sporting | 85/100 | 85.0% | — |
| 2023 Green Bay RegionalWI | Apr 28, 2023 | Trap | 90/100 | 90.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Oct 9, 2022 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - KINGEN GUN CLUB | Oct 1, 2022 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 160/200 | 80.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 5, 2022 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 5, 2022 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - KINGEN GUN CLUB | Jun 29, 2022 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - KINGEN GUN CLUB | Jun 29, 2022 | Trap· Sgl | 47/50 | 94.0% | — |
| ATA - INDIANA GUN CLUB | Jun 19, 2022 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - Purdue Trap and Skeet ClubIN | Oct 16, 2021 | Trap· Dbl | 43/50 | 86.0% | — |
| ATA - Purdue Trap and Skeet ClubIN | Oct 16, 2021 | Trap· Hcp | 41/100 | 41.0% | — |
| ATA - Purdue Trap and Skeet ClubIN | Oct 16, 2021 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - KINGEN GUN CLUB | Oct 3, 2021 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KINGEN GUN CLUB | Oct 2, 2021 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - KINGEN GUN CLUB | Oct 2, 2021 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jul 10, 2021 | Trap· Sgl | 150/200 | 75.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 6, 2021 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 6, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - FALL CREEK VALLEY CCIN | May 29, 2021 | Trap· Sgl | 173/200 | 86.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | May 22, 2021 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 164/200 | 82.0% | — |
| ATA - KINGEN GUN CLUB | May 5, 2021 | Trap· Sgl | 44/50 | 88.0% | — |
| ATA - FALL CREEK VALLEY CCIN | May 3, 2021 | Trap· Sgl | 41/50 | 82.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 26, 2021 | Trap· Sgl | 44/50 | 88.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 19, 2021 | Trap· Sgl | 39/50 | 78.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 12, 2021 | Trap· Sgl | 39/50 | 78.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Apr 5, 2021 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Mar 14, 2021 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - KINGEN GUN CLUB | Jul 29, 2020 | Trap· Hcp | 40/100 | 40.0% | — |
| ATA - KINGEN GUN CLUB | Jul 29, 2020 | Trap· Sgl | 48/50 | 96.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 7, 2020 | Trap· Hcp | 63/100 | 63.0% | — |
| ATA - INDIANA STATE TRAP ASSN | Jul 7, 2020 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Jun 14, 2020 | Trap· Hcp | 65/100 | 65.0% | — |
| ATA - FALL CREEK VALLEY CCIN | Jun 14, 2020 | Trap· Sgl | 79/100 | 79.0% | — |
| ATA - ROACHDALE GUN CLUBIN | May 30, 2020 | Trap· Sgl | 153/200 | 76.5% | — |
| ATA - FALL CREEK VALLEY CCIN | Mar 8, 2020 | Trap· Sgl | 59/100 | 59.0% | — |
| ATA - KINGEN GUN CLUB | Oct 20, 2019 | Trap· Hcp | 73/100 | 73.0% | — |
| ATA - KINGEN GUN CLUB | Oct 20, 2019 | Trap· Sgl | 72/100 | 72.0% | — |
| ATA - KINGEN GUN CLUB | Sep 15, 2019 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - KINGSBURG GUN CLUBCA | Jun 15, 2019 | Trap· Sgl | 99/100 | 99.0% | — |
ATA - CARDINAL CENTERJul 19
195/200Trap·Sgl
97.5%88/100Trap·Hcp
88.0%98/100Trap·Sgl
98.0%155/200Trap·Dbl
77.5%160/200Spor
80.0%193/200Skee
96.5%95/100Trap·Sgl
95.0%94/100Trap
94.0%71/100Spor
71.0%95/100Skee
95.0%96/100Trap·Sgl
96.0%ATA - CARDINAL CENTERJul 20
186/200Trap·Sgl
93.0%ATA - INDIANA GUN CLUBJul 16
82/100Trap·Hcp
82.0%ATA - INDIANA GUN CLUBJul 16
91/100Trap·Sgl
91.0%20/100Trap
20.0%178/200Spor
89.0%193/200Skee
96.5%ATA - INDIANA GUN CLUBJun 16
94/100Trap·Sgl
94.0%76/100Trap·Hcp
76.0%75/100Trap·Dbl
75.0%96/100Trap·Sgl
96.0%92/100Spor
92.0%98/100Skee
98.0%93/100Skee
93.0%84/100Spor
84.0%93/100Trap
93.0%93/100Trap·Sgl
93.0%ATA - INDIANA GUN CLUBJul 18
84/100Trap·Hcp
84.0%ATA - INDIANA GUN CLUBJul 18
97/100Trap·Sgl
97.0%159/200Spor
79.5%189/200Skee
94.5%ATA - CARDINAL CENTERJul 10
188/200Trap·Sgl
94.0%160/200Trap·Sgl
80.0%94/100Trap·Sgl
94.0%89/100Trap·Sgl
89.0%2023 Green Bay RegionalApr 29
92/100Skee
92.0%2023 Green Bay RegionalApr 29
85/100Spor
85.0%2023 Green Bay RegionalApr 28
90/100Trap
90.0%92/100Trap·Sgl
92.0%87/100Trap·Sgl
87.0%ATA - CARDINAL CENTERJul 16
188/200Trap·Sgl
94.0%ATA - CARDINAL CENTERJul 14
160/200Trap·Sgl
80.0%79/100Trap·Hcp
79.0%97/100Trap·Sgl
97.0%ATA - KINGEN GUN CLUBJun 29
40/100Trap·Hcp
40.0%ATA - KINGEN GUN CLUBJun 29
47/50Trap·Sgl
94.0%ATA - INDIANA GUN CLUBJun 19
88/100Trap·Sgl
88.0%187/200Trap·Sgl
93.5%43/50Trap·Dbl
86.0%41/100Trap·Hcp
41.0%45/50Trap·Sgl
90.0%100/100Trap·Hcp
100.0%87/100Trap·Hcp
87.0%188/200Trap·Sgl
94.0%ATA - CARDINAL CENTERJul 14
189/200Trap·Sgl
94.5%ATA - CARDINAL CENTERJul 10
150/200Trap·Sgl
75.0%88/100Trap·Hcp
88.0%96/100Trap·Sgl
96.0%173/200Trap·Sgl
86.5%188/200Trap·Sgl
94.0%164/200Trap·Sgl
82.0%44/50Trap·Sgl
88.0%41/50Trap·Sgl
82.0%44/50Trap·Sgl
88.0%39/50Trap·Sgl
78.0%39/50Trap·Sgl
78.0%45/50Trap·Sgl
90.0%89/100Trap·Sgl
89.0%ATA - KINGEN GUN CLUBJul 29
40/100Trap·Hcp
40.0%ATA - KINGEN GUN CLUBJul 29
48/50Trap·Sgl
96.0%ATA - CARDINAL CENTERJul 15
187/200Trap·Sgl
93.5%63/100Trap·Hcp
63.0%94/100Trap·Sgl
94.0%65/100Trap·Hcp
65.0%79/100Trap·Sgl
79.0%ATA - ROACHDALE GUN CLUBMay 30
153/200Trap·Sgl
76.5%59/100Trap·Sgl
59.0%ATA - KINGEN GUN CLUBOct 20
73/100Trap·Hcp
73.0%ATA - KINGEN GUN CLUBOct 20
72/100Trap·Sgl
72.0%ATA - KINGEN GUN CLUBSep 15
100/100Trap·Hcp
100.0%ATA - KINGSBURG GUN CLUBJun 15
99/100Trap·Sgl
99.0%Similar Athletes
Other athletes from IL with similar ratings