Improving
Recent scores are trending upward compared to earlier performances.
97.0%
Established
Four-star rated athlete with proven competitive record.
87%
Best
9
Events
97%
Best
6
Events
97%
Best
8
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| SCTP State 2023US | Jan 28, 2026 | Sporting | 96/100 | 96.0% | — |
| Ohio SCTP State ChampionshipOH | Jan 28, 2026 | Sporting | 80/100 | 80.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Sporting | 181/200 | 90.5% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 190/200 | 95.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Sporting | 97/100 | 97.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Skeet | 90/100 | 90.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Sporting | 93/100 | 93.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Skeet | 92/100 | 92.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 170/200 | 85.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 194/200 | 97.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Sporting | 168/200 | 84.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 193/200 | 96.5% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Sporting | 90/100 | 90.0% | — |
| The Fiocchi Regional at Cardinal CenterOH | May 12, 2023 | Skeet | 92/100 | 92.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 24, 2021 | Trap· Sgl | 79/100 | 79.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 26, 2020 | Trap· Sgl | 84/100 | 84.0% | — |
| ATA - OHIO STATE TRAPSHOOTING ASSN | Jun 27, 2020 | Trap· Sgl | 162/200 | 81.0% | — |
| ATA - CARDINAL CENTEROH | Jun 22, 2020 | Trap· Sgl | 151/200 | 75.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 29, 2019 | Trap· Sgl | 56/100 | 56.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 28, 2019 | Trap· Hcp | 71/100 | 71.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Sep 28, 2019 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2019 | Trap· Sgl | 170/200 | 85.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 27, 2019 | Trap· Hcp | 63/100 | 63.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 27, 2019 | Trap· Sgl | 67/100 | 67.0% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 30, 2019 | Trap· Sgl | 84/200 | 42.0% | — |
Other athletes from OH with similar ratings