Improving
Recent scores are trending upward compared to earlier performances.
95.0%
190/200
ATA - CARDINAL CENTEREstablished
Four-star rated athlete with proven competitive record.
95%
Best
38
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - CARDINAL CENTERGA | Jul 19, 2025 | Trap· Sgl | 184/200 | 92.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 16, 2025 | Trap· Sgl | 190/200 | 95.0% | — |
| 2025 SCTP Cardinal Center RegionalOH | Jun 6, 2025 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | May 31, 2025 | Trap· Sgl | 178/200 | 89.0% | — |
| Cardinal Center RegionalOH | May 9, 2025 | Trap | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2024 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2024 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - CARDINAL CENTEROH | May 11, 2024 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - WRIGHT-PATTERSON AFB R&GCOH | Mar 23, 2024 | Trap· Sgl | 168/200 | 84.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - CARDINAL CENTEROH | Jun 20, 2022 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - CARDINAL CENTEROH | Jun 4, 2022 | Trap· Sgl | 176/200 | 88.0% | — |
| ATA - CARDINAL CENTEROH | Jun 3, 2022 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 28, 2022 | Trap· Sgl | 181/200 | 90.5% | — |
| ATA - MONROE SPORTSMANS CLUBOH | May 14, 2022 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - CARDINAL CENTEROH | May 7, 2022 | Trap· Sgl | 187/200 | 93.5% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 23, 2022 | Trap· Sgl | 181/200 | 90.5% | — |
| ATA - CARDINAL CENTERKY | Aug 21, 2021 | Trap· Sgl | 182/200 | 91.0% | — |
| ATA - CARDINAL CENTERGA | Jul 14, 2021 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - CARDINAL CENTEROH | Jun 21, 2021 | Trap· Sgl | 168/200 | 84.0% | — |
| ATA - CARDINAL CENTEROH | Jun 5, 2021 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - CARDINAL CENTEROH | May 8, 2021 | Trap· Sgl | 170/200 | 85.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 17, 2021 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Apr 10, 2021 | Trap· Sgl | 77/100 | 77.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Aug 1, 2020 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - CARDINAL CENTEROH | Jul 15, 2020 | Trap· Sgl | 152/200 | 76.0% | — |
| ATA - CARDINAL CENTEROH | Jun 22, 2020 | Trap· Sgl | 81/100 | 81.0% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | Jul 27, 2019 | Trap· Sgl | 76/100 | 76.0% | — |
| ATA - CARDINAL CENTEROH | Jul 17, 2019 | Trap· Sgl | 137/200 | 68.5% | — |
| ATA - CARDINAL CENTEROH | Jun 17, 2019 | Trap· Sgl | 121/200 | 60.5% | — |
| ATA - MUD RUN SPORTSMANS CLUBOH | Jun 9, 2019 | Trap· Sgl | 92/150 | 61.3% | — |
| ATA - CARDINAL CENTEROH | Jun 1, 2019 | Trap· Sgl | 130/200 | 65.0% | — |
| ATA - MICHIGAN TRAPSHOOTING ASSOCIATIONOH | May 25, 2019 | Trap· Sgl | 127/200 | 63.5% | — |
| ATA - NORTH LAWRENCE FISH & GAME CLUBOH | May 18, 2019 | Trap· Sgl | 67/100 | 67.0% | — |
| ATA - EDINBURG SPORTSMENS ASSNOH | May 5, 2019 | Trap· Sgl | 60/150 | 40.0% | — |
| ATA - MIDDLETOWN SPORTSMENS CLUBOH | Apr 20, 2019 | Trap· Sgl | 82/200 | 41.0% | — |
Other athletes from OH with similar ratings