Improving
Recent scores are trending upward compared to earlier performances.
100.0%
Elite
Ranked #61 nationally among all athletes.
100%
Best
115
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| ATA - COUNTY LINE ROD & GUN CLUBIL | Aug 24, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Aug 23, 2025 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 8, 2025 | Trap· Sgl | 83/100 | 83.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 7, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 6, 2025 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 5, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2025 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 26, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 6, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 5, 2025 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - K V S CLUBIL | Jun 29, 2025 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - K V S CLUBIL | Jun 29, 2025 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - K V S CLUBIL | Jun 29, 2025 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 15, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 14, 2025 | Trap· Sgl | 188/200 | 94.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 8, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 7, 2025 | Trap· Sgl | 190/200 | 95.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 1, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | May 31, 2025 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - K V S CLUBIL | May 18, 2025 | Trap· Dbl | 92/100 | 92.0% | — |
| ATA - K V S CLUBIL | May 18, 2025 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - K V S CLUBIL | May 18, 2025 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - K V S CLUBIL | May 17, 2025 | Trap· Dbl | 86/100 | 86.0% | — |
| ATA - K V S CLUBIL | May 17, 2025 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - K V S CLUBIL | May 17, 2025 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 4, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 3, 2025 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 13, 2025 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 12, 2025 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - EVANSVILLE GUN CLUB | Mar 22, 2025 | Trap· Dbl | 75/100 | 75.0% | — |
| ATA - EVANSVILLE GUN CLUB | Mar 22, 2025 | Trap· Hcp | 75/100 | 75.0% | — |
| ATA - EVANSVILLE GUN CLUB | Mar 22, 2025 | Trap· Sgl | 82/100 | 82.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 11, 2025 | Trap· Sgl | 45/50 | 90.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 20, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 19, 2024 | Trap· Sgl | 193/200 | 96.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 29, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 28, 2024 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 21, 2024 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 8, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 7, 2024 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 9, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2024 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 28, 2024 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 27, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Jul 21, 2024 | Trap· Sgl | 98/100 | 98.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 6, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 16, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 15, 2024 | Trap· Sgl | 191/200 | 95.5% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 9, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 8, 2024 | Trap· Sgl | 186/200 | 93.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 2, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 1, 2024 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 5, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 4, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 21, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 20, 2024 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 7, 2024 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXMO | Apr 6, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 23, 2024 | Trap· Dbl | 61/100 | 61.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 23, 2024 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 23, 2024 | Trap· Sgl | 83/100 | 83.0% | — |
| USA Clay Target League - IL 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| USA Clay Target League - IN 2024 | Jan 1, 2024 | Trap | 24/25 | 96.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 22, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 21, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 1, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Sep 30, 2023 | Trap· Sgl | 192/200 | 96.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Sep 17, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Sep 16, 2023 | Trap· Sgl | 178/200 | 89.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 10, 2023 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 10, 2023 | Trap· Hcp | 91/100 | 91.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 10, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 9, 2023 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2023 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 4, 2023 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Dbl | 88/100 | 88.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Hcp | 88/100 | 88.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 3, 2023 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Dbl | 84/100 | 84.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 2, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 30, 2023 | Trap· Sgl | 174/200 | 87.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 29, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - Winchester Trap and Skeet FacilityIL | Jul 15, 2023 | Trap· Hcp | 39/100 | 39.0% | — |
| ATA - Winchester Trap and Skeet FacilityIL | Jul 15, 2023 | Trap· Sgl | 47/50 | 94.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 8, 2023 | Trap· Dbl | 80/100 | 80.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 8, 2023 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 8, 2023 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 2, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 1, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 18, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 17, 2023 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 11, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | Jun 10, 2023 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Jun 4, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 3, 2023 | Trap· Sgl | 179/200 | 89.5% | — |
| ATA - EVANSVILLE GUN CLUB | May 28, 2023 | Trap· Dbl | 85/100 | 85.0% | — |
| ATA - EVANSVILLE GUN CLUB | May 28, 2023 | Trap· Hcp | 83/100 | 83.0% | — |
| ATA - EVANSVILLE GUN CLUB | May 28, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - EVANSVILLE GUN CLUB | May 27, 2023 | Trap· Dbl | 86/100 | 86.0% | — |
| ATA - EVANSVILLE GUN CLUB | May 27, 2023 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - EVANSVILLE GUN CLUB | May 27, 2023 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - ROUND GROVE SPORTSMAN CLUBIL | May 20, 2023 | Trap· Dbl | 73/100 | 73.0% | — |
| ATA - ROUND GROVE SPORTSMAN CLUBIL | May 20, 2023 | Trap· Hcp | 78/100 | 78.0% | — |
| ATA - ROUND GROVE SPORTSMAN CLUBIL | May 20, 2023 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 7, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - BRITTANY SHOOTING PARKIL | May 6, 2023 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 16, 2023 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 15, 2023 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 8, 2023 | Trap· Dbl | 79/100 | 79.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 8, 2023 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 8, 2023 | Trap· Sgl | 79/100 | 79.0% | — |
| ATA - EVANSVILLE GUN CLUB | Mar 26, 2023 | Trap· Dbl | 75/100 | 75.0% | — |
| ATA - EVANSVILLE GUN CLUB | Mar 26, 2023 | Trap· Hcp | 89/100 | 89.0% | — |
| ATA - EVANSVILLE GUN CLUB | Mar 26, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Mar 18, 2023 | Trap· Dbl | 78/100 | 78.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Mar 18, 2023 | Trap· Hcp | 69/100 | 69.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Mar 18, 2023 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 11, 2023 | Trap· Dbl | 87/100 | 87.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 11, 2023 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Mar 11, 2023 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 23, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Oct 22, 2022 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 2, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | Oct 1, 2022 | Trap· Sgl | 183/200 | 91.5% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 17, 2022 | Trap· Dbl | 77/100 | 77.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 17, 2022 | Trap· Hcp | 90/100 | 90.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Sep 17, 2022 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 11, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Sep 10, 2022 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXIL | Aug 12, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Aug 1, 2022 | Trap· Sgl | 175/200 | 87.5% | — |
| ATA - GRAND AMERICAN- WORLD SHOOTING COMPLEXOH | Jul 31, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 20, 2022 | Trap· Dbl | 40/50 | 80.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 20, 2022 | Trap· Hcp | 45/100 | 45.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 20, 2022 | Trap· Sgl | 43/50 | 86.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 16, 2022 | Trap· Dbl | 81/100 | 81.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 16, 2022 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Jul 16, 2022 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 6, 2022 | Trap· Dbl | 39/50 | 78.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 6, 2022 | Trap· Hcp | 45/100 | 45.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 6, 2022 | Trap· Sgl | 47/50 | 94.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 2, 2022 | Trap· Hcp | 85/100 | 85.0% | — |
| ATA - EDWARDS COUNTY SPORTSMENS CLUBIL | Jul 2, 2022 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 19, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 18, 2022 | Trap· Sgl | 180/200 | 90.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 12, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - ILLINOIS STATE TRAPSHOOTING ASSN | Jun 11, 2022 | Trap· Sgl | 177/200 | 88.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 5, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXMO | Jun 4, 2022 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | May 29, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - WORLD SHOOTING AND RECREATIONAL COMPLEXIL | May 28, 2022 | Trap· Sgl | 184/200 | 92.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 14, 2022 | Trap· Dbl | 78/100 | 78.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 14, 2022 | Trap· Hcp | 80/100 | 80.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | May 14, 2022 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 8, 2022 | Trap· Hcp | 100/100 | 100.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | May 7, 2022 | Trap· Sgl | 86/100 | 86.0% | — |
| ATA - COUNTY LINE ROD & GUN CLUBIL | Apr 23, 2022 | Trap· Sgl | 76/100 | 76.0% | — |
| ATA - REND LAKE SHOOTING COMPLEXIL | Apr 9, 2022 | Trap· Sgl | 83/100 | 83.0% | — |
Other athletes from IN with similar ratings