Improving
Recent scores are trending upward compared to earlier performances.
98.0%
196/200
ATA - IOWA STATE TRAP ASSNEstablished
Experienced competitor with 57 tournaments.
98%
Best
55
Events
98%
Best
3
Events
74%
Best
2
Events
| Tournament | Date | Event | Score | Pct | Place |
|---|---|---|---|---|---|
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Dbl | 86/100 | 86.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Trap· Sgl | 90/100 | 90.0% | — |
| 2025 SCTP National ChampionshipsOH | Jul 12, 2025 | Skeet | 195/200 | 97.5% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 6, 2025 | Trap· Sgl | 195/200 | 97.5% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 5, 2025 | Trap· Sgl | 95/100 | 95.0% | — |
| 2025 SCTP Midwest RegionalIL | May 16, 2025 | Trap· Dbl | 86/100 | 86.0% | — |
| 2025 SCTP Midwest RegionalIL | May 16, 2025 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - DRAGOON TRAIL CHAPTER OF THE IWLIA | May 4, 2025 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Oct 13, 2024 | Trap· Sgl | 87/100 | 87.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Sep 15, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - MARSHALL GUN CLUBIA | Sep 11, 2024 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 2, 2024 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Aug 18, 2024 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - CARDINAL CENTERGA | Jul 20, 2024 | Trap· Sgl | 190/200 | 95.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Sporting | 144/200 | 72.0% | — |
| 2024 SCTP National ChampionshipsOH | Jul 13, 2024 | Skeet | 195/200 | 97.5% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 6, 2024 | Trap· Sgl | 69/100 | 69.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 3, 2024 | Trap· Sgl | 196/200 | 98.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Oct 8, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Sep 10, 2023 | Trap· Sgl | 95/100 | 95.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 4, 2023 | Trap· Sgl | 93/100 | 93.0% | — |
| 2023 SCTP National ChampionshipsOH | Jul 15, 2023 | Skeet | 183/200 | 91.5% | — |
| ATA - CARDINAL CENTERGA | Jul 10, 2023 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - CARDINAL CENTEROH | Jul 8, 2023 | Trap· Sgl | 180/200 | 90.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 8, 2023 | Trap· Sgl | 69/100 | 69.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 7, 2023 | Trap· Sgl | 194/200 | 97.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | May 7, 2023 | Trap· Sgl | 92/100 | 92.0% | — |
| 2023 SCTP Midwest Regional ShootIL | Apr 28, 2023 | Trap | 92/100 | 92.0% | — |
| 2023 SCTP Midwest Regional ShootIL | Apr 28, 2023 | Sporting | 74/100 | 74.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Oct 9, 2022 | Trap· Dbl | 80/100 | 80.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Oct 9, 2022 | Trap· Hcp | 93/100 | 93.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Oct 9, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MARSHALL GUN CLUBIA | Sep 28, 2022 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - MARSHALL GUN CLUBIA | Sep 18, 2022 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - MARSHALL GUN CLUBIA | Sep 14, 2022 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 4, 2022 | Trap· Hcp | 79/100 | 79.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 4, 2022 | Trap· Sgl | 91/100 | 91.0% | — |
| ATA - CARDINAL CENTERGA | Jul 16, 2022 | Trap· Sgl | 189/200 | 94.5% | — |
| ATA - CARDINAL CENTEROH | Jul 14, 2022 | Trap· Sgl | 162/200 | 81.0% | — |
| ATA - MARSHALL GUN CLUBIA | Jun 29, 2022 | Trap· Hcp | 71/100 | 71.0% | — |
| ATA - MARSHALL GUN CLUBIA | Jun 29, 2022 | Trap· Sgl | 89/100 | 89.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 9, 2022 | Trap· Sgl | 92/100 | 92.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 7, 2022 | Trap· Sgl | 185/200 | 92.5% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Oct 10, 2021 | Trap· Sgl | 97/100 | 97.0% | — |
| ATA - MARSHALL GUN CLUBIA | Sep 19, 2021 | Trap· Sgl | 88/100 | 88.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Sep 12, 2021 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 6, 2021 | Trap· Hcp | 87/100 | 87.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 6, 2021 | Trap· Sgl | 96/100 | 96.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2021 | Trap· Sgl | 94/100 | 94.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 10, 2021 | Trap· Sgl | 74/100 | 74.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 9, 2021 | Trap· Sgl | 84/100 | 84.0% | — |
| ATA - CEDAR FALLS GUN CLUBIA | May 30, 2021 | Trap· Hcp | 55/100 | 55.0% | — |
| ATA - CEDAR FALLS GUN CLUBIA | May 30, 2021 | Trap· Sgl | 90/100 | 90.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | May 1, 2021 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 7, 2020 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 5, 2020 | Trap· Sgl | 72/100 | 72.0% | — |
| ATA - MARSHALL GUN CLUBIA | May 27, 2020 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - MARSHALL GUN CLUBIA | May 20, 2020 | Trap· Sgl | 79/100 | 79.0% | — |
| ATA - MARSHALL GUN CLUBIA | Sep 4, 2019 | Trap· Sgl | 80/100 | 80.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 2, 2019 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - STOCKDALE GUN CLUBIA | Sep 1, 2019 | Trap· Sgl | 85/100 | 85.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 5, 2019 | Trap· Sgl | 71/100 | 71.0% | — |
| ATA - MARSHALL GUN CLUBIA | May 22, 2019 | Trap· Sgl | 77/100 | 77.0% | — |
| ATA - MARSHALL GUN CLUBIA | May 15, 2019 | Trap· Sgl | 81/100 | 81.0% | — |
| ATA - MARSHALL GUN CLUBIA | May 8, 2019 | Trap· Sgl | 70/100 | 70.0% | — |
| ATA - STOCKDALE GUN CLUBIA | May 4, 2019 | Trap· Sgl | 77/100 | 77.0% | — |
| ATA - OTTER CREEK SPORTSMANS CLUBIA | Mar 17, 2019 | Trap· Sgl | 50/100 | 50.0% | — |
| ATA - IOWA STATE TRAP ASSNIA | Jun 6, 2018 | Trap· Sgl | 46/100 | 46.0% | — |
Other athletes from IA with similar ratings