Leaderboard
Top-ranked college and university clay target shooting athletes
College & University Athletes
25
Matching Athletes
25
184
94.6%
Avg Rating
Steven Margherio
Landon Sievers
Ben Warwick
Brady Cox
Klayton Mcgee
Caleb Clayton
Benjamin Warwick
Wesley Beaver
Andrew Herbig
Samuel Gilman
Wyatt Newby
Jacob Diller
Cole Haynes
Dakota Duke
Kelan Kinion
Jackson Sokel
Isaac Sharp
Parker Dean
Trace Hatfield
Case Harmston
Jade Chapman
Cole Fuhrman
Jordan Ziercher
Wyatt Quick
Zach Beers
| Rank | Athlete | Stars | State | Class | Events | Rating |
|---|---|---|---|---|---|---|
1 | SM Steven Margherio | IL | — | 175 | 106.5 | |
2 | LS Landon Sievers | IL | — | 145 | 106.4 | |
3 | BW Ben Warwick | IL | — | 58 | 106.3 | |
| 4 | BC Brady Cox | IL | — | 94 | 106.0 | |
| 5 | KM Klayton Mcgee | OK | — | 111 | 105.9 | |
| 6 | CC Caleb Clayton | TN | — | 114 | 105.8 | |
| 7 | BW Benjamin Warwick | IL | — | 58 | 105.8 | |
| 8 | WB Wesley Beaver | TN | — | 107 | 105.7 | |
| 9 | AH Andrew Herbig | MO | — | 187 | 105.5 | |
| 10 | SG Samuel Gilman | IL | — | 77 | 105.5 | |
| 11 | WN Wyatt Newby | MO | — | 138 | 105.4 | |
| 12 | JD Jacob Diller | OK | — | 87 | 105.3 | |
| 13 | CH Cole Haynes | IA | — | 40 | 104.7 | |
| 14 | DD Dakota Duke | TN | — | 60 | 104.3 | |
| 15 | KK Kelan Kinion | MO | — | 106 | 104.2 | |
| 16 | JS Jackson Sokel | MI | — | 25 | 104.0 | |
| 17 | IS Isaac Sharp | TN | — | 129 | 103.4 | |
| 18 | PD Parker Dean | OH | — | 189 | 103.3 | |
| 19 | TH Trace Hatfield | OH | — | 31 | 103.2 | |
| 20 | CH Case Harmston | IL | — | 23 | 103.2 | |
| 21 | JC Jade Chapman | NE | — | 88 | 103.1 | |
| 22 | CF Cole Fuhrman | IN | — | 45 | 103.0 | |
| 23 | JZ Jordan Ziercher | MO | — | 220 | 102.9 | |
| 24 | WQ Wyatt Quick | CA | — | 66 | 102.9 | |
| 25 | ZB Zach Beers | NE | — | 45 | 102.7 |
Elite
Top 5%
Outstanding
Top 15%
Above Avg
Top 35%
Average
Top 60%
Developing
Building exp.