Leaderboard
Top-ranked youth clay target shooting athletes nationwide
Varsity / Senior Division (Grades 9-12)
25
Matching Athletes
25
195
93.6%
Avg Score
| Rank | Athlete | Rating | State | Class | Events | Score |
|---|---|---|---|---|---|---|
1 | GR Gavin Rynders | IL | — | 54 | 106.1 | |
2 | CS Carson Sievers | IL | — | 124 | 105.7 | |
3 | JT Jackson Thomas | OH | — | 136 | 105.6 | |
| 4 | EM Evan Maple | IN | — | 76 | 105.4 | |
| 5 | DM Donald Miller | PA | — | 88 | 105.3 | |
| 6 | AK Aron Kovacs | OH | — | 47 | 105.0 | |
| 7 | BE Blake Eichhorn | OH | — | 141 | 104.0 | |
| 8 | CY Caleb Yoder | OH | — | 18 | 103.7 | |
| 9 | AY Andrew Yindra | WI | — | 18 | 103.7 | |
| 10 | OH Owen Haas | GA | — | 16 | 103.6 | |
| 11 | CU Colten Uitermarkt | IA | — | 20 | 103.5 | |
| 12 | KP Kyle Polster | WI | — | 23 | 103.4 | |
| 13 | CF Carson Finney | IA | — | 45 | 103.4 | |
| 14 | WA Will Altom | TX | — | 32 | 103.3 | |
| 15 | TG Trenton Giese | WI | — | 21 | 103.0 | |
| 16 | KC Kane Curran | OH | — | 33 | 103.0 | |
| 17 | MS Matthew Sternberg | WI | — | 17 | 102.8 | |
| 18 | BH Brayden Hahn | IN | — | 94 | 102.5 | |
| 19 | TP Ty Petersen | WI | — | 27 | 102.5 | |
| 20 | JC Jason Cross | OH | — | 154 | 102.5 | |
| 21 | FR Fletcher Radcliffe | OH | — | 16 | 102.4 | |
| 22 | WE Wyatt Espenschied | IN | — | 75 | 102.4 | |
| 23 | DB Dan Bradley | GA | — | 74 | 102.3 | |
| 24 | AJ Andrea Jutte | OH | — | 22 | 102.3 | |
| 25 | GF Grady Fallert | MO | — | 105 | 102.3 |
Elite
Top 5%
Outstanding
Top 15%
Above Avg
Top 35%
Average
Top 60%
Developing
Building exp.